Computer Predicts Seahawks To Deflate Patriots
PHILADELPHIA (CBS) --- While the Super Bowl isn't until Sunday, PredictionMachine.com thinks they know who is going to win the game.
After 50,000 simulations of Super Bowl XLIX between the Seattle Seahawks and the New England Patriots, the Seahawks win 57.3 percent of the time. The projected score is Seattle 23.5, New England 20.3.
Check out the full box score below:
New England Patriots | Seattle Seahawks | |
Points | 20.3 | 23.5 |
Total Yards | 302.4 | 350.7 |
Passing Yards | 221.7 | 182.4 |
Yards-Per-Pass | 5.7 | 6.1 |
Passing TDs | 1.4 | 1.3 |
Sacked | 2.1 | 2.4 |
Sacked Yards Lost | 13.4 | 15.1 |
Rushing Yards | 80.7 | 168.3 |
Rushes | 23.6 | 32.6 |
Yards-Per-Rush | 3.4 | 5.2 |
Rushing TDs | 0.8 | 1.2 |
Penalties | 6.1 | 5.0 |
Penalty Yards | 48.1 | 45.4 |
Turnovers | 1.1 | 1.1 |
FGA | 1.7 | 2.3 |
FGM | 1.6 | 2.0 |
Player Stats (avg. from 50,000 games):
New England Patriots Passing
Player | Comp | Att | Yards | TDs | INTs | |
Tom Brady | 24.3 | 38.7 | 235.1 | 1.4 | 0.9 |
Seattle Seahawks Passing
Player | Comp | Att | Yards | TDs | INTs | |
Russell Wilson | 18.2 | 30.1 | 197.5 | 1.3 | 0.8 |
New England Patriots Rushing
Player | Rushes | Yards | Avg. | Rush TDs | |
LeGarrette Blount | 16.4 | 58.7 | 3.6 | 0.6 | |
Shane Vereen | 3.5 | 12.7 | 3.6 | 0.1 | |
Julian Edelman | 0.8 | 4.0 | 5.0 | 0.0 | |
Tom Brady | 2.2 | 3.1 | 1.4 | 0.0 | |
Jonas Gray | 0.6 | 2.2 | 3.7 | 0.0 |
Seattle Seahawks Rushing
Player | Rushes | Yards | Avg. | Rush TDs | |
Marshawn Lynch | 21.2 | 100.7 | 4.8 | 0.8 | |
Russell Wilson | 6.5 | 47.1 | 7.2 | 0.4 | |
Robert Turbin | 4.9 | 20.5 | 4.2 | 0.0 |
New England Patriots Receiving
Player | Receptions | Yards | Avg. | Rec TDs | |
Rob Gronkowski | 5.8 | 70.7 | 12.2 | 0.6 | |
Julian Edelman | 6.7 | 61.6 | 9.2 | 0.2 | |
Brandon LaFell | 4.2 | 48.5 | 11.5 | 0.3 | |
Shane Vereen | 3.3 | 24.7 | 7.5 | 0.1 | |
Danny Amendola | 2.1 | 14.0 | 6.7 | 0.1 | |
Tim Wright | 1.0 | 8.5 | 8.5 | 0.1 | |
James Develin | 0.6 | 3.8 | 6.3 | 0.0 | |
LeGarrette Blount | 0.6 | 3.2 | 5.3 | 0.0 |
Seattle Seahawks Receiving
Player | Receptions | Yards | Avg. | Rec TDs | |
Doug Baldwin | 4.9 | 54.8 | 11.2 | 0.3 | |
Jermaine Kearse | 4.0 | 48.8 | 12.2 | 0.3 | |
Luke Willson | 3.6 | 43.4 | 12.1 | 0.3 | |
Ricardo Lockette | 1.6 | 23.1 | 14.4 | 0.1 | |
Marshawn Lynch | 2.9 | 22.1 | 7.6 | 0.3 | |
Robert Turbin | 0.5 | 3.5 | 7.0 | 0.0 | |
Will Tukuafu | 0.5 | 1.8 | 3.6 | 0.0 |