Broncos Take Early Lead Against Browns, 3-0 After 1st Quarter
CLEVELAND (CBS4/The Sports Xchange) - The offensive woes continued for the Denver Broncos in the first quarter against the Cleveland Browns.
On the first drive Peyton Manning threw an interception but the Browns couldn't capitalize on the turnover because the Broncos defense held their ground and Cleveland turned the ball back over on downs.
On the Broncos' next drive the Broncos were able to convert on a fourth down and drove the ball into the red zone but couldn't find the end zone. They opened up scoring on a Brandon McManus field goal.
1st Quarter
1Q 15:00 Denver
CLE 35 | 6-T. Coons kicks 61 yards, 31-O. Bolden returns for 10 yards. | |
1 and 10 - DEN 14 | 14:57 | 22-C. Anderson rush for 3 yards. |
2 and 7 - DEN 17 | 14:31 | 18-P. Manning pass to 10-E. Sanders for 11 yards. |
1 and 10 - DEN 28 | 13:57 | 23-R. Hillman rush for 2 yards. |
2 and 8 - DEN 30 | 13:25 | 23-R. Hillman rush for 3 yards. |
3 and 5 - DEN 33 | 12:45 | 18-P. Manning pass to 22-C. Anderson for 9 yards. |
1 and 10 - DEN 42 | 12:12 | 18-P. Manning pass intended for 10-E. Sanders, INTERCEPTED by 56-K. Dansby at CLE 45, returned for 6 yards. |
1Q 12:03 Cleveland
1 and 10 - DEN 49 | 12:03 | 34-I. Crowell rush for 8 yards. |
2 and 2 - DEN 41 | 11:28 | 29-D. Johnson rush for 4 yards. |
1 and 10 - DEN 37 | 10:50 | 13-J. McCown pass to 29-D. Johnson for 5 yards. |
2 and 5 - DEN 32 | 10:21 | 13-J. McCown pass incomplete to 11-T. Benjamin. |
3 and 5 - DEN 32 | 10:18 | 13-J. McCown pass incomplete to 16-A. Hawkins. |
4 and 5 - DEN 32 | 10:15 | 13-J. McCown pass incomplete to 82-G. Barnidge. |
1Q 10:10 Denver
1 and 10 - DEN 32 | 10:10 | 23-R. Hillman rush for 2 yards. |
2 and 8 - DEN 34 | 9:54 | 18-P. Manning pass to 10-E. Sanders for 11 yards. |
1 and 10 - DEN 45 | 9:21 | 23-R. Hillman rush for 7 yards. |
2 and 3 - CLE 48 | 8:57 | 23-R. Hillman rush for 4 yards. |
1 and 10 - CLE 44 | 8:22 | 18-P. Manning pass to 23-R. Hillman for 1 yard. |
2 and 9 - CLE 43 | 7:48 | 22-C. Anderson rush for 4 yards. |
3 and 5 - CLE 39 | 7:13 | 18-P. Manning pass to 88-D. Thomas for 1 yard. |
Denver timeout at 6:26 | ||
4 and 4 - CLE 38 | 6:26 | 18-P. Manning pass to 88-D. Thomas for 7 yards. |
1 and 10 - CLE 31 | 5:52 | 23-R. Hillman rush for 3 yards. |
2 and 7 - CLE 28 | 5:19 | 18-P. Manning pass incomplete to 10-E. Sanders. |
3 and 7 - CLE 28 | 5:16 | 18-P. Manning pass to 88-D. Thomas for 17 yards. |
1 and 10 - CLE 11 | 4:58 | 22-C. Anderson rush for 1 yard. |
2 and 9 - CLE 10 | 4:13 | 22-C. Anderson rush for 1 yard. |
3 and 8 - CLE 9 | 3:35 | 18-P. Manning pass to 11-J. Norwood for -1 yard. |
4 and 9 - CLE 10 | 2:53 | 8-B. McManus 29 yard field goal is GOOD. |
DEN 3 CLE 0 Plays: 15 Possession: 7:17 |
1Q 2:52 Cleveland
DEN 35 | 8-B. McManus kicks 56 yards, 20-S. Draughn returns for 10 yards. | |
1 and 10 - CLE 19 | 2:49 | 34-I. Crowell rush for 6 yards. |
2 and 4 - CLE 25 | 2:26 | 13-J. McCown pass to 18-T. Gabriel for 5 yards. |
1 and 10 - CLE 30 | 2:03 | 34-I. Crowell rush for 2 yards. |
2 and 8 - CLE 32 | 1:24 | 13-J. McCown pass incomplete to 83-B. Hartline. |
3 and 8 - CLE 32 | 1:20 | 13-J. McCown rush for no gain. PENALTY on Denver, Face Mask, 15 yards, enforced at CLE 32. |
1 and 10 - CLE 47 | 0:52 | 29-D. Johnson rush for 4 yards. |