Bengals Dominate Time Of Possession, Broncos Trail Cincinnati 14-3 At Halftime
DENVER (CBS4/AP/The Sports Xchange) - The Broncos trail the Bengals 14-3 at halftime.
Cincinnati dominated the time of possession and the Broncos only had three possessions in the first half.
Broncos quarterback Brock Osweiler finally got a big play with a 35-yard pass to Emmanuel Sanders at the 2 minute warning to get the Broncos in the red zone..
Osweiler finished the half going 6 of 7 for 81 yards. Running back Ronnie Hillman could only muster 10 yards on 4 carries.
The temperature at kickoff Monday night was 16 degrees. The chilliest contest in Denver was 9 degrees on Dec 10, 1972, when the Broncos played San Diego. The coldest home playoff game in Broncos history was 13 degrees on Jan. 12, 2013, as they lost to Baltimore 38-35 in double overtime.
Fans dressed in plenty of layers, with many wrapped tightly in blankets.
This wasn't close to the coldest for the Bengals, who played in minus-9 degrees on Jan. 10, 1982, in what's known as the "Freezer Bowl."
3 and 3 - CIN 47 | 15:00 | 5-A. McCarron pass to 82-M. Jones for 15 yards. |
1 and 10 - DEN 38 | 14:16 | 5-A. McCarron pass to 32-J. Hill for 2 yards. |
2 and 8 - DEN 36 | 13:31 | 32-J. Hill rush for 3 yards. |
3 and 5 - DEN 33 | 12:49 | 5-A. McCarron rush for 6 yards. PENALTY on Denver, Defensive Holding, 5 yards, enforced at DEN 27. |
1 and 10 - DEN 22 | 12:18 | 5-A. McCarron pass to 18-A. Green for 12 yards, ran out of bounds. |
1 and 10 - DEN 10 | 11:38 | Direct snap to 12-M. Sanu, 12-M. Sanu rush for 4 yards. |
Cincinnati timeout at 10:56 | ||
2 and 6 - DEN 6 | 10:56 | Direct snap to 12-M. Sanu, 12-M. Sanu rush for 6 yards, TOUCHDOWN. |
2-M. Nugent extra point is GOOD. | ||
CIN 14 DEN 0 Plays: 13 Possession: 7:50 |
CIN 35 | 2-M. Nugent kicks 65 yards, touchback. | |
1 and 10 - DEN 20 | 10:50 | 23-R. Hillman rush for 4 yards. PENALTY on Denver, Illegal Use of Hands, 10 yards, enforced at DEN 20 - No play. |
1 and 20 - DEN 10 | 10:37 | PENALTY on Denver, False Start, 5 yards, enforced at DEN 10 - No play. |
1 and 25 - DEN 5 | 10:11 | 23-R. Hillman rush for 3 yards. |
2 and 22 - DEN 8 | 9:35 | 17-B. Osweiler pass to 23-R. Hillman for 7 yards. |
Denver timeout at 8:47 | ||
3 and 15 - DEN 15 | 8:47 | 17-B. Osweiler pass to 11-J. Norwood for 9 yards. |
4 and 6 - DEN 24 | 8:14 | 4-B. Colquitt punts 41 yards, 19-B. Tate returns for 3 yards. |
1 and 10 - CIN 38 | 8:02 | 5-A. McCarron pass to 25-G. Bernard for 9 yards. |
2 and 1 - CIN 47 | 7:21 | 25-G. Bernard rush for 2 yards. |
1 and 10 - CIN 49 | 6:37 | 5-A. McCarron pass to 18-A. Green for 14 yards. |
1 and 10 - DEN 37 | 6:02 | PENALTY on Cincinnati, False Start, 5 yards, enforced at DEN 37 - No play. |
1 and 15 - DEN 42 | 5:40 | 25-G. Bernard rush for 4 yards. |
2 and 11 - DEN 38 | 4:52 | 5-A. McCarron pass incomplete to 25-G. Bernard. |
3 and 11 - DEN 38 | 4:48 | 5-A. McCarron pass to 81-T. Kroft for 12 yards. |
1 and 10 - DEN 26 | 4:11 | 32-J. Hill rush for -3 yards. |
2 and 13 - DEN 29 | 3:23 | 32-J. Hill rush for 2 yards. |
3 and 11 - DEN 27 | 2:37 | 5-A. McCarron pass incomplete to 82-M. Jones. |
4 and 11 - DEN 27 | 2:31 | 2-M. Nugent 45 yard field goal is NO GOOD. |
1 and 10 - DEN 35 | 2:26 | 17-B. Osweiler pass to 81-O. Daniels for 9 yards. |
2 and 1 - DEN 44 | 2:09 | 17-B. Osweiler pass to 10-E. Sanders for 35 yards. |
Two minute warning | ||
1 and 10 - CIN 21 | 2:00 | 17-B. Osweiler pass to 23-R. Hillman for 14 yards, forced out of bounds. |
1 and 7 - CIN 7 | 1:52 | 23-R. Hillman rush for 1 yard. |
2 and 6 - CIN 6 | 1:12 | 17-B. Osweiler, sacked for 7 yards (96-C. Dunlap). |
Denver timeout at 0:26 | ||
3 and 13 - CIN 13 | 0:26 | 17-B. Osweiler pass to 88-D. Thomas for 8 yards, forced out of bounds. |
4 and 5 - CIN 5 | 0:18 | 8-B. McManus 23 yard field goal is GOOD. |
CIN 14 DEN 3 Plays: 7 Possession: 2:08 |
(TM and © Copyright 2015 CBS Radio Inc. and its relevant subsidiaries. CBS RADIO and EYE Logo TM and Copyright 2015 CBS Broadcasting Inc. Used under license. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed. The Associated Press contributed to this report.)