Walmart To Close Several North Texas Stores; 154 Stores Nationwide
Follow CBSDFW.COM: Facebook | Twitter
NEW YORK (CBSDFW/AP) - Wal-Mart is closing 269 stores, more than half of them in the U.S. and another big chunk in its challenging Brazilian market.
The stores being shuttered account for a fraction of the company's 11,000 stores worldwide and less than 1 percent of its global revenue.
The closures will affect 16,000 workers, 10,000 of them in the U.S.
In the North Texas area, Walmart will shutter several stores including: Walmart Neighborhood Market in Southlake, (2201 West Southlake Blvd.), in Frisco (4268 Legacy Drive), in Dallas (2218 Greenville Ave) and a Walmart Express in Godley (501 N. Main). See the complete list below.
See the full list of Walmart closings here
The announcement comes three months after its CEO Doug McMillon told investors the world's largest retailer would review its store fleet in amid increasing competition from all fronts, including from online rival Amazon.com.
In the U.S., 154 locations will be closed, most of them small format stores called Walmart Express, which were launched as a test program in 2011. The remaining 115 locations to close are spread over Latin America, mostly in Brazil.
North Texas Stores in Bold
Walmart Express | Date closed to |
public | |
#2345: 721 Dale Evans Drive, Italy, TX | 1/28/2016 |
#2349: 221 S State Hwy 274, Kemp, TX | 1/28/2016 |
#2363: 504 W Pine St., Edgewood, TX | 1/28/2016 |
#2364: 301 Hwy 69 S, Whitewright, TX | 1/28/2016 |
#2410: 122 Commercial Ave., Anson, TX | 1/28/2016 |
#2461: 1003 Telephone Cir., Merkel, TX | 1/28/2016 |
#2779: 5 N 14th St., Haskell, TX | 1/28/2016 |
#2863: 1010 N Main St., Winters, TX | 1/28/2016 |
#3820: 501 N Main, Godley, TX | 1/28/2016 |
#3822: 416 N Third St., Grandview, TX | 1/28/2016 |
#3832: 420 S US 69, Leonard, TX | 1/28/2016 |
#3834: 428 N Dallas St., Palmer, TX | 1/28/2016 |
#4312: 440 E Pine St., Frankston, TX | 1/28/2016 |
#4316: 1787 US Hwy 259 S, Diana, TX | 1/28/2016 |
#4320: 1005 Texas Avenue E, Waskom, TX | 1/28/2016 |
#4327: 870 Taylor St., Hughes Springs, TX | 1/28/2016 |
#4331: 914 North Main St., Lone Star, TX | 1/28/2016 |
#4338: 504 WL Doc Dodson, Naples, TX | 1/28/2016 |
#4343: 12522 Fm 1840, Dekalb, TX | 1/28/2016 |
#4345: 114 Redwater Boulevard West, Maud, TX | 1/28/2016 |
Supercenter | Date closed to public |
#883: 14091 FM 490, Raymondville, TX | 1/28/2016 |
#5493: 7480 Padre Island Hwy, Brownsville, TX | 1/28/2016 |
#5478: 8201 N FM 620, Austin, TX | 1/28/2016 |
#597: 7075 FM 1960 Rd W, Houston, TX | 1/28/2016 |
Neighborhood Market | Date closed to public |
#3171: 2218 Greenville Ave., Dallas, TX | 1/28/2016 |
#3451: 2740 Gessner Rd., Houston, TX | 1/28/2016 |
#5985: 2201 West Southlake Blvd., Southlake, TX | 1/28/2016 |
#4126: 1901 S. Texas Ave., Bryan, TX | 1/28/2016 |
#5986: 4268 Legacy Drive, Frisco, TX | 1/17/2016 |
(© Copyright 2016 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed. The staff of CBSDFW.com contributed to this report.)