2014 NFL MVP Odds: Romo At 50 To 1
DALLAS (CBSDFW.COM) -- The 2014 NFL season doesn't start until September, but it's always a good time to debate exactly how good Tony Romo is, right?
Bovada released its 2014 NFL MVP odds on Tuesday, and 13 quarterbacks not named Romo have better odds of taking home the award.
Broncos QB Peyton Manning, the obvious favorite and five-time winner, tops the list at 3-1. Romo checks in at 50-1 -- behind two of the three other NFC East quarterbacks: Robert Griffin III (25-1) and Nick Foles (40-1). Giants QB Eli Manning is Romo's equivalent at 50-1.
Dallas also has a presence at wide receiver, as Dez Bryant made the list at 66-1. That trails only Calvin Johnson, who is the most likely non-QB to win the award at 25-1 (along with RBs LeSean McCoy and Adrian Peterson).
DeMarco Murray -- whose 1,121 yards rushing ranked 10th in the NFL in 2013 -- also made the list at 200-1.
Emmitt Smith is the lone Dallas Cowboy to win the award, doing so in 1993.
PLAYER | POS. | TEAM | ODDS |
Peyton Manning | QB | Broncos | 3-1 |
Drew Brees | QB | Saints | 11-2 |
Aaron Rodgers | QB | Packers | 15-2 |
Tom Brady | QB | Patriots | 9-1 |
Andrew Luck | QB | Colts | 16-1 |
Jay Cutler | QB | Bears | 20-1 |
Matthew Stafford | QB | Lions | 20-1 |
Cam Newton | QB | Panthers | 25-1 |
Colin Kaepernick | QB | 49ers | 25-1 |
Russell Wilson | QB | Seahawks | 25-1 |
Robert Griffin III | QB | Redskins | 25-1 |
LeSean McCoy | RB | Eagles | 25-1 |
Adrian Peterson | RB | Vikings | 25-1 |
Calvin Johnson | WR | Lions | 25-1 |
Matt Ryan | QB | Falcons | 33-1 |
Nick Foles | QB | Eagles | 40-1 |
Ben Roethlisberger | QB | Steelers | 50-1 |
Eli Manning | QB | Giants | 50-1 |
Philip Rivers | QB | Chargers | 50-1 |
Tony Romo | QB | Cowboys | 50-1 |
Marshawn Lynch | RB | Seahawks | 50-1 |
Demaryius Thomas | WR | Broncos | 66-1 |
Matt Forte | RB | Bears | 66-1 |
Jamaal Charles | RB | Chiefs | 66-1 |
Dez Bryant | WR | Cowboys | 66-1 |
Brandon Marshall | WR | Bears | 66-1 |
Julio Jones | WR | Falcons | 66-1 |
Jimmy Graham | TE | Saints | 66-1 |
Joe Flacco | QB | Ravens | 100-1 |
Johnny Manziel | QB | Browns | 100-1 |
Andy Dalton | QB | Bengals | 100-1 |
Eddie Lacy | RB | Packers | 100-1 |
Arian Foster | RB | Texans | 100-1 |
Rob Gronkowski | TE | Patriots | 100-1 |
Alex Smith | QB | Chiefs | 150-1 |
Alfred Morris | RB | Redskins | 150-1 |
C.J. Spiller | RB | Bills | 150-1 |
Antonio Brown | WR | Steelers | 150-1 |
DeMarco Murray | RB | Cowboys | 200-1 |
Frank Gore | RB | 49ers | 200-1 |
(©2014 CBS Local Media, a division of CBS Radio Inc. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)
Latest News: