Diamondbacks 6, Giants 5
San Francisco | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Span cf | 5 | 0 | 2 | 0 | Pollock cf | 5 | 2 | 3 | 2 |
Belt 1b | 3 | 0 | 0 | 0 | Owings ss | 5 | 0 | 2 | 1 |
Pence rf | 4 | 0 | 1 | 0 | Gldschm 1b | 4 | 0 | 2 | 1 |
Posey c | 4 | 0 | 0 | 0 | Lamb 3b | 4 | 0 | 0 | 0 |
Crwford ss | 5 | 1 | 2 | 0 | Tomas lf | 4 | 0 | 0 | 0 |
E.Nunez 3b | 4 | 1 | 3 | 1 | Drury 2b | 4 | 0 | 1 | 0 |
J.Prker lf | 2 | 0 | 0 | 0 | D.Prlta rf | 4 | 0 | 0 | 0 |
G.Hrnan ph-lf | 2 | 0 | 0 | 0 | Mathis c | 4 | 1 | 3 | 0 |
Panik 2b | 3 | 1 | 1 | 1 | Hzlbker pr | 0 | 1 | 0 | 0 |
Bmgrner p | 2 | 2 | 2 | 2 | Greinke p | 1 | 0 | 0 | 0 |
Law p | 0 | 0 | 0 | 0 | Wlhlmsn p | 0 | 0 | 0 | 0 |
Blach p | 0 | 0 | 0 | 0 | D L Rsa p | 0 | 0 | 0 | 0 |
Strckln p | 0 | 0 | 0 | 0 | Ahmed ph | 1 | 1 | 1 | 1 |
Gllspie ph | 0 | 0 | 0 | 1 | Chafin p | 0 | 0 | 0 | 0 |
Mlancon p | 0 | 0 | 0 | 0 | Innetta ph | 1 | 0 | 0 | 0 |
Hoover p | 0 | 0 | 0 | 0 | |||||
Rodney p | 0 | 0 | 0 | 0 | |||||
Dscalso ph | 1 | 1 | 1 | 1 | |||||
Totals | 34 | 5 | 11 | 5 | Totals | 38 | 6 | 13 | 6 |
San Francisco | 010 | 011 | 101—5 |
---|---|---|---|
Arizona | 000 | 003 | 012—6 |
DP_San Francisco 1. LOB_San Francisco 9, Arizona 6. 2B_Crawford, E.Nunez, Mathis. 3B_Panik, Mathis. HR_Bumgarner, Pollock. SB_E.Nunez. CS_Span. SF_Panik, Gillaspie.
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Bumgarner | 7 | 6 | 3 | 3 | 0 | 11 |
Law BS,0 | 0 | 3 | 1 | 1 | 0 | 0 |
Blach | 2-3 | 0 | 0 | 0 | 0 | 0 |
Strickland | 1-3 | 0 | 0 | 0 | 0 | 0 |
Melancon L,- BS,0 | 2-3 | 4 | 2 | 2 | 0 | 1 |
Arizona | ||||||
Greinke | 5 | 4 | 2 | 2 | 2 | 4 |
Wilhelmsen | 1-3 | 2 | 1 | 1 | 0 | 0 |
De La Rosa | 2-3 | 0 | 0 | 0 | 0 | 1 |
Chafin | 1 | 2 | 1 | 1 | 0 | 0 |
Hoover | 1 | 1 | 0 | 0 | 1 | 2 |
Rodney W,- | 1 | 2 | 1 | 1 | 2 | 0 |
Law pitched to 3 batters in the 8th
WP_De La Rosa, Rodney 2.
Umpires_Home, Greg Gibson; First, Tim Timmons; Second, Jim Wolf; Third, D.J. Reyburn.
T_3:23. A_49,016 (48,633).
(© Copyright 2017 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed.)