Kings Set To Open Training Camp On Saturday
LA KINGS -- The Los Angeles Kings will open their 2010 NHL Training Camp on Saturday, September 18, at the Toyota Sports Center in El Segundo, the club announced today.
All local on-ice practices are open to the fans and the media, and 60 players are scheduled to participate in this year's Training Camp. The players will be divided into different teams at the start of Camp with the first on-ice team practice set to begin at 9 a.m. on Saturday.
Media availability throughout training camp with players and Kings Head Coach Terry Murray is detailed below.
The Toyota Sports Center in El Segundo is located at 555 North Nash Street. Practice sessions will be held on both the NHL and Olympic rinks.
In addition, former Kings defenseman Jay Wells will serve as an Honorary Captain during training camp. Wells, who was featured in this past weekend's Hockey Fest event, played in 604 regular season games for the Kings from 1979-88. Wells was the Kings' first, first-round draft pick to play for the club and ranks fourth on the team's all-time list for games played by a defenseman (ninth overall). He also ranks third all-time in penalty minutes with 1,446.
In 1,098 NHL games with the Kings, Flyers, Sabres, Rangers, Blues and Lightning, Wells, a stay-at-home defenseman, recorded 263 points (47-216=263) and 2,359 penalty minutes. He also played in 114 career playoff games.
"Jay was an honest, hard-nosed player who competed every night," said Kings President/General Manager Dean Lombardi. "More importantly he was an outstanding teammate and a prime example of an athlete who understood that the team always came first. It's great to honor a player, person and true King like that and welcome him back during training camp while we look to make this a new, annual tradition."
-- LAKINGS.COM --
Senior Director: Jeff Moeller-310.535.4544
Manager: Mike Kalinowski-310.535.4515
Supervisor: Jeremy Zager-310.535.4433
2010 LOS ANGELES KINGS -- TRAINING CAMP SCHEDULE
Saturday, September 18, 2010
Group A – Goaltending Session 8:20 – 8:45 a.m.
Group A – Practice – NHL Ice 9 – 10:00 a.m.
Group A – Practice – NHL Ice 10:20 – 11:20 a.m.
Group A – Skate - Olympic Ice 11:25 – 11:45 a.m.
Group A – MEDIA following third session
Group B – Goaltending Session 12:35 – 1 p.m.
Group B – Practice – NHL Ice 1:15 – 2:15 p.m.
Group B – Practice – NHL Ice 2:35 – 3:35 p.m.
Group B – Skate - NHL Ice 3:40 – 4 p.m.
Group B – MEDIA following third session
MEDIA – Head Coach Terry Murray follows session
Sunday, September 19, 2010
Group A – Practice – NHL Ice 8:30 – 9:30 a.m.
Group A – Practice – NHL Ice 9:45 – 10:45 a.m.
Group A – Skate - Olympic Ice 10:50 – 11:15 a.m.
Group A – MEDIA following third session
Group B – Practice – NHL Ice 11:15 a.m. – 12:15 p.m.
Group B – Practice – NHL Ice 12:30 – 1:30 p.m.
Group B – Skate - Olympic Ice 1:35 – 2 p.m.
Group B – MEDIA following third session
Group C – Practice – NHL Ice 2:15 – 3:15 p.m.
Group C – Practice – NHL Ice 3:30 – 4:30 p.m.
Group C – Skate – NHL Ice 4:35 – 5 p.m.
Group C – MEDIA following third session
MEDIA – Head Coach Terry Murray follows session
Monday, September 20, 2010
Group B – Practice – NHL Ice 8:30 – 9:30 a.m.
Group B – Practice – NHL Ice 9:45 – 10:40 a.m.
Group B – Skate - Olympic Ice 10:45 – 11:15 a.m.
Group B – MEDIA following third session
Group C – Practice – NHL Ice 11:15 a.m. – 12:15 p.m.
Group C – Practice – NHL Ice 12:30 – 1:25 p.m.
Group C – Skate - Olympic Ice 1:30 – 2 p.m.
Group C – MEDIA following third session
Group A – Practice – NHL Ice 2:15 – 3:15 p.m.
Group A – Practice – NHL Ice 3:30 – 4:25 p.m.
Group A – Skate – NHL Ice 4:30 – 5 p.m.
Group A – MEDIA following third session
MEDIA – Head Coach Terry Murray follows session
Tuesday, September 21, 2010
Group A – Practice – NHL Ice 8:15 – 9:15 a.m.
Group A – Game – NHL Ice 9:45 – 10:45 a.m.
Group A – Skate – NHL Ice 10:50 a.m. – 11:15 a.m.
Group A - MEDIA follows session
Group B – Practice – Olympic Ice 8:15 – 9:15 a.m.
Group B – Game – NHL Ice 9:45 – 10:45 a.m.
Group B – Skate – Olympic Ice 10:50 a.m. – 11:15 a.m.
Group B - MEDIA follows session
Group C – Practice – NHL Ice 12:30 – 2 p.m.
Group C – Skate – NHL Ice 2 – 2:30 p.m.
Group C – Off-ice Workout 2:40 – 3:30 p.m.
Group C – MEDIA follows session
MEDIA – Head Coach Terry Murray follows session
Travel to Colorado 5 p.m.
Wednesday, September 22, 2010 – GAME DAY
Group A – Practice 9 – 11 a.m.
Group A – Off-Ice Workout follows session
Group A – MEDIA follows session
Group B – Practice 11:45 a.m. – 1:45 p.m.
Group B – Off-Ice Workout follows session
Group B – MEDIA follows session
MEDIA – Coaching Staff follows session
Game Group at Colorado - Skate 10:30 a.m. – 11:30 a.m. (PT)
Game Group at Colorado – Game 6 p.m. (PT)
Game Group at Colorado – Travel to Phoenix post-game
Thursday, September 23, 2010 – GAME DAY (SPLIT SQUAD)
Game Group vs. Phoenix - Skate 9:30 – 11 a.m.
Game Group vs. Phoenix – MEDIA (and Coaching Staff) follows session
Game Group vs. Phoenix – Game 7:30 p.m.
Non-Game Group vs. Phoenix – Practice 11:30 a.m. – 1:30 p.m.
Non-Game Group vs. Phoenix – Off-Ice Workout follows session
Non-Game Group vs. Phoenix – MEDIA follows session
Game Group at Phoenix - Skate 11:30 a.m. – 12:30 p.m.
Game Group at Phoenix – Game 7 p.m.
Game Group at Phoenix – Travel to Los Angeles post-game
Friday, September 24, 2010
Group A – Practice 11:30 a.m. – 1:30 p.m.
Group A – Off-Ice Workout follows session
Group A – MEDIA follows session
Group B – Practice 2 – 4 p.m.
Group B – Off-Ice Workout follows session
Group B – MEDIA and Head Coach Terry Murray follows session
Saturday, September 25, 2010
Group A – Practice 9:30 – 11:15 a.m.
Group A – Off-Ice Workout follows session
Group A – MEDIA follows session
Group B – Practice 11:45 a.m. – 1:30 p.m.
Group B – Off-Ice Workout follows session
Group B – MEDIA and Head Coach Terry Murray follows session
Sunday, September 26, 2010
Group A – Practice 9:30 – 11:15 a.m.
Group A – Off-Ice Workout follows session
Group A – MEDIA follows session
Group B – Practice 11:45 a.m. – 1:30 p.m.
Group B – Off-Ice Workout follows session
Group B – MEDIA and Head Coach Terry Murray follows session
Monday, September 27, 2010
Group A – Practice 9:30 – 11:15 a.m.
Group A – Off-Ice Workout follows session
Group A – MEDIA follows session
Group B – Practice 11:45 a.m. – 1:30 p.m.
Group B – Off-Ice Workout follows session
Group B – MEDIA and Head Coach Terry Murray follows session
Tuesday, September 28, 2010 – Game Day
Game Group vs. Anaheim – Skate 9:30 – 10:30 a.m.
Game Group vs. Anaheim – MEDIA follows session
Non-Game Group – Practice 11 a.m. – 1 p.m.
Non-Game Group – Off-Ice Workout follows session
Non-Game Group – MEDIA and Head Coach Terry Murray follows session
Game vs. Anaheim 7:30 p.m.
Wednesday, September 29, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Thursday, September 30, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Friday, October 1, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Flight to Las Vegas
Saturday, October 2, 2010 – GAME DAY
Pre-Game Skate in Las Vegas 9 – 10:15 a.m.
MEDIA and Head Coach Terry Murray follows session
Game vs. Colorado 6 p.m.
Post-Game flight to Los Angeles
Sunday, October 3, 2010 – GAME DAY
Pre-Game Skate 10 – 11:30 a.m.
MEDIA and Head Coach Terry Murray follows session
Bus to Anaheim 2:30 p.m.
Game at Anaheim 5 p.m.
Post-Game bus to Los Angeles
Monday, October 4, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Tuesday, October 5, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Wednesday, October 6, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Thursday, October 7, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Friday, October 8, 2010
Practice 10 a.m. – Noon
Off-Ice Workout follows session
MEDIA and Head Coach Terry Murray follows session
Flight to Vancouver 1 p.m.
Saturday, October 9, 2010
KINGS REGULAR SEASON OPENER AT VANCOUVER, 7 P.M.
KINGS TRAINING CAMP ROSTER (AS OF 9/13/10)
No. | PLAYER | POS | HT | WT | PLACE OF BIRTH | DOB | 2009-10 CLUB | GP | G | A | PTS | PIM | ||
62 | AZEVEDO, Justin | C | 5-7 | 180 | West Lorne, ON | 4-1-88 | Manchester (AHL) | 46 | 14 | 13 | 27 | 31 | ||
52 | BRACE, Riley^ | LW | 5-11 | 155 | Woodlawn, ON | 3-7-92 | Mississauga (OHL) | 66 | 17 | 19 | 36 | 26 | ||
23 | BROWN, Dustin | RW | 6-0 | 208 | Ithaca, NY | 11-4-84 | LA Kings | 82 | 24 | 32 | 56 | 41 | ||
81 | CAMPBELL, Andrew | D | 6-4 | 206 | Caledonia, ON | 2-4-88 | Manchester (AHL) | 74 | 2 | 9 | 11 | 68 | ||
67 | CLICHE, Marc-Andre | C | 6-0 | 198 | Rouyn-Noranda, QC | 3-23-87 | LA Kings | 1 | 0 | 0 | 0 | 0 | ||
Manchester (AHL) | 66 | 11 | 14 | 25 | 45 | |||||||||
64 | CLIFFORD, Kyle | LW | 6-1 | 200 | Ayr, ON | 1-13-91 | Barrie (OHL) | 58 | 28 | 29 | 57 | 111 | ||
56 | CLUNE, Richard | LW | 5-10 | 198 | Toronto, ON | 4-25-87 | LA Kings | 14 | 0 | 2 | 2 | 26 | ||
Manchester (AHL) | 44 | 4 | 10 | 14 | 126 | |||||||||
77 | CZARNIK, Robert | C | 6-0 | 178 | Detroit, MI | 1-25-90 | Plymouth (OHL) | 43 | 17 | 32 | 49 | 28 | ||
U. of Michigan (NCAA) | 12 | 3 | 3 | 6 | 4 | |||||||||
80 | DESLAURIERS, Nicolas | D | 6-0 | 198 | LaSalle, QC | 2-22-91 | Rouyn-Noranda (QMJHL) | 65 | 9 | 36 | 45 | 72 | ||
8 | DOUGHTY, Drew | D | 6-0 | 211 | London, ON | 12-8-89 | LA Kings | 82 | 16 | 43 | 59 | 54 | ||
44 | DREWISKE, Davis | D | 6-2 | 222 | Hudson, WI | 11-22-84 | LA Kings | 42 | 1 | 7 | 8 | 14 | ||
47 | ELKINS, Corey | C | 6-3 | 216 | West Bloomfield, MI | 2-23-85 | LA Kings | 3 | 1 | 0 | 1 | 0 | ||
Manchester (AHL) | 73 | 21 | 22 | 43 | 24 | |||||||||
40 | FRANSSON, Johan | D | 6-1 | 183 | Kalix, Sweden | 2-18-85 | Lulea HF (SEL) | 54 | 11 | 19 | 30 | 26 | ||
2 | GREENE, Matt | D | 6-3 | 237 | Grand Ledge, MI | 5-13-83 | LA Kings | 75 | 2 | 7 | 9 | 83 | ||
63 | GROULX, Samuel^ | D | 6-1 | 183 | Gatineau, QC | 6-28-90 | Victoriaville (QMJHL) | 26 | 3 | 13 | 16 | 25 | ||
Quebec (QMJHL) | 40 | 11 | 16 | 27 | 44 | |||||||||
26 | HANDZUS, Michal | C | 6-4 | 216 | Banska Bystrica, Slovakia | 3-11-77 | LA Kings | 81 | 20 | 22 | 42 | 38 | ||
78 | HARNDEN, Zach^ | RW | 6-2 | 205 | Thunder Bay, ON | 9-23-89 | Kingston (OHL) | 65 | 24 | 36 | 60 | 75 | ||
5 | HARROLD, Peter | D/F | 6-0 | 185 | Kirtland Hills, OH | 6-8-83 | LA Kings | 39 | 1 | 2 | 3 | 8 | ||
37 | HICKEY, Thomas | D | 6-0 | 190 | Calgary, AB | 2-8-89 | Manchester (AHL) | 19 | 1 | 5 | 6 | 12 | ||
50 | HOLLOWAY, Bud | LW | 6-1 | 200 | Wapella, SK | 3-1-88 | Manchester (AHL) | 75 | 19 | 28 | 47 | 26 | ||
3 | JOHNSON, Jack | D | 6-0 | 218 | Indianapolis, IN | 1-13-87 | LA Kings | 80 | 8 | 28 | 36 | 48 | ||
82 | KAUNISTO, Ray | LW | 6-4 | 197 | Sault Ste. Marie, MI | 2-7-87 | Northern Michigan University (NCAA) | 40 | 18 | 14 | 32 | 78 | ||
74 | KING, Dwight | LW | 6-3 | 227 | Meadowlake, SK | 7-5-89 | Manchester (AHL) | 52 | 10 | 16 | 26 | 42 | ||
Ontario (ECHL) | 20 | 4 | 5 | 9 | 9 | |||||||||
54 | KING, Dylan^ | D | 6-1 | 193 | Thessalon, ON | 7-5-90 | Sault Ste. Marie (OHL) | 68 | 2 | 8 | 10 | 172 | ||
83 | KOLOMATIS, David | D | 5-11 | 189 | Livingston, NJ | 2-25-89 | Manchester (AHL) | 76 | 8 | 21 | 29 | 30 | ||
11 | KOPITAR, Anze | C | 6-3 | 222 | Jesenice, Slovenia | 8-24-87 | LA Kings | 82 | 34 | 47 | 81 | 16 | ||
51 | KOZUN, Brandon | RW | 5-8 | 164 | Los Angeles, CA | 3-8-90 | Calgary (WHL) | 65 | 32 | 75 | 107 | 50 | ||
61 | LEWIS, Trevor | C | 6-0 | 199 | Salt Lake City, UT | 1-8-87 | LA Kings | 5 | 0 | 0 | 0 | 0 | ||
Manchester (AHL) | 23 | 5 | 2 | 7 | 6 | |||||||||
48 | LOKTIONOV, Andrei | C | 5-10 | 179 | Voskresensk, Russia | 5-30-90 | LA Kings | 1 | 0 | 0 | 0 | 0 | ||
Manchester (AHL) | 29 | 9 | 15 | 24 | 12 | |||||||||
53 | MARTINEZ, Alec | D | 6-1 | 208 | Rochester Hills, MI | 7-26-87 | LA Kings | 4 | 0 | 0 | 0 | 2 | ||
Manchester (AHL) | 55 | 7 | 23 | 30 | 26 | |||||||||
58 | MECKLER, David | LW | 6-0 | 214 | Highland Park, IL | 7-9-87 | Manchester (AHL) | 73 | 11 | 9 | 20 | 22 | ||
33 | MITCHELL, Willie | D | 6-3 | 208 | Port McNeill, BC | 4-23-77 | Vancouver (NHL) | 48 | 4 | 8 | 12 | 48 | ||
9 | MOLLER, Oscar | C | 5-10 | 186 | Stockholm, Sweden | 1-22-89 | LA Kings | 34 | 4 | 3 | 7 | 4 | ||
Manchester (AHL) | 43 | 15 | 18 | 33 | 20 | |||||||||
59 | MULLEN, Patrick | D | 6-0 | 181 | Pittsburgh, PA | 5-6-86 | Manchester (AHL) | 44 | 4 | 6 | 10 | 16 | ||
Ontario (ECHL) | 1 | 0 | 0 | 0 | 0 | |||||||||
85 | MUZZIN, Jake | D | 6-2 | 216 | Woodstock, ON | 2-21-89 | Manchester (AHL) | 1 | 0 | 1 | 1 | 0 | ||
Sault Ste. Marie (OHL) | 64 | 15 | 52 | 67 | 76 | |||||||||
71 | NOLAN, Jordan | C | 6-3 | 216 | St. Catharines, ON | 6-23-89 | Ontario (ECHL) | 3 | 1 | 1 | 2 | 4 | ||
Sault Ste. Marie (ECHL) | 49 | 23 | 25 | 48 | 88 | |||||||||
KINGS TRAINING CAMP ROSTER (CONTINUED) | ||||||||||||||
No. | PLAYER | POS | HT | WT | PLACE OF BIRTH | DOB | 2009-10 CLUB | GP | G | A | PTS | PIM | ||
21 | PARSE, Scott | LW | 5-11 | 197 | Portage, MI | 9-5-84 | LA Kings | 59 | 11 | 13 | 24 | 22 | ||
Manchester (AHL) | 14 | 4 | 11 | 15 | 21 | |||||||||
70 | PELECH, Michael | C | 6-3 | 206 | Toronto, ON | 10-6-89 | Ontario (ECHL) | 72 | 10 | 25 | 35 | 133 | ||
27 | PONIKAROVSKI, Alexei | LW | 6-4 | 229 | Kiev, Ukraine | 4-9-80 | Pittsburgh (NHL) | 16 | 2 | 7 | 9 | 17 | ||
Toronto (NHL) | 61 | 19 | 22 | 41 | 44 | |||||||||
15 | RICHARDSON, Brad | C | 5-11 | 195 | Belleville, ON | 2-4-85 | LA Kings | 81 | 11 | 16 | 27 | 37 | ||
55 | SCHENN, Brayden | C | 6-1 | 192 | Saskatoon, SK | 8-22-91 | LA Kings | 1 | 0 | 0 | 0 | 0 | ||
Brandon (WHL) | 59 | 34 | 65 | 99 | 55 | |||||||||
7 | SCUDERI, Rob | D | 6-1 | 211 | Syosset, NY | 12-30-78 | LA Kings | 73 | 0 | 11 | 11 | 21 | ||
17 | SIMMONDS, Wayne | RW | 6-2 | 183 | Scarborough, ON | 8-26-88 | LA Kings | 78 | 16 | 24 | 40 | 116 | ||
94 | SMYTH, Ryan | LW | 6-2 | 189 | Banff, AB | 2-21-76 | LA Kings | 67 | 22 | 31 | 53 | 42 | ||
28 | STOLL, Jarret | C | 6-1 | 215 | Melville, SK | 6-24-82 | LA Kings | 73 | 16 | 31 | 47 | 40 | ||
79 | TEUBERT, Colten | D | 6-4 | 194 | White Rock, BC | 3-8-90 | Ontario (ECHL) | 10 | 1 | 2 | 3 | 10 | ||
Regina (WHL) | 60 | 10 | 30 | 40 | 115 | |||||||||
73 | TOFFOLI, Tyler | C | 6-0 | 178 | Scarborough, ON | 4-24-92 | Ottawa (OHL) | 65 | 37 | 42 | 79 | 54 | ||
57 | VEY, Linden | RW | 6-0 | 189 | Wakaw, SK | 7-17-91 | Medicine Hat (WHL) | 72 | 24 | 51 | 75 | 34 | ||
76 | VOYNOV, Viatcheslav | D | 5-11 | 202 | Chelyabinsk, Russia | 1-15-90 | Manchester (AHL) | 79 | 10 | 19 | 29 | 43 | ||
60 | WEAL, Jordan | C | 5-10 | 162 | North Vancouver, BC | 4-15-92 | Regina (WHL) | 72 | 35 | 67 | 102 | 54 | ||
19 | WESTGARTH, Kevin | RW | 6-4 | 243 | Amherstburg, ON | 2-7-84 | Manchester (AHL) | 76 | 11 | 14 | 25 | 180 | ||
14 | WILLIAMS, Justin | RW | 6-1 | 193 | Cobourg, ON | 10-4-81 | LA Kings | 49 | 10 | 19 | 29 | 39 | ||
13 | ZEILER, John | RW | 6-0 | 203 | Jefferson Hills, PA | 11-21-82 | Manchester (AHL) | 65 | 11 | 9 | 20 | 31 | ||
No. | GOALTENDERS | POS | HT | WT | PLACE OF BIRTH | DOB | 2009-10 CLUB | GP | MIN | GAA | SO | PCT | W-L-OT | |
45 | BERNIER, Jonathan | G | 5-11 | 184 | Laval, QC | 8-7-88 | LA Kings | 3 | 185 | 1.30 | 1 | .957 | 3-0-0 | |
Manchester (AHL) | 58 | 3424 | 2.03 | 9 | .936 | 30-21-6 | ||||||||
75 | BERUBE, Jean-Francois | G | 6-1 | 155 | Repentigny, QC | 7-13-91 | Manchester (AHL) | 3 | 180 | 3.67 | 0 | .855 | 2-1-0 | |
Montreal (QMJHL) | 65 | 2393 | 3.03 | 1 | .897 | 17-23-0 | ||||||||
31 | ERSBERG, Erik | G | 6-0 | 165 | Sala, Sweden | 3-8-82 | LA Kings | 11 | 551 | 2.40 | 0 | .906 | 4-3-2 | |
65 | JONES, Martin | G | 6-4 | 185 | North Vancouver, BC | 1-10-90 | Calgary (WHL) | 48 | 2851 | 2.21 | 8 | .919 | 36-11-1 | |
32 | QUICK, Jonathan | G | 6-1 | 223 | Milford, CT | 1-21-86 | LA Kings | 72 | 4258 | 2.54 | 4 | .907 | 39-24-7 | |
36 | ZATKOFF, Jeff | G | 6-2 | 169 | Detroit, MI | 6-9-87 | Manchester (AHL) | 22 | 1170 | 2.92 | 2 | .915 | 10-9-0 | |
46 | ZEMLAK, Garrett^ | G | 6-1 | 195 | Saskatoon, SK | 6-24-89 | Charlotte (ECHL) | 3 | 195 | 2.15 | 0 | .929 | 2-0-1 | |
Prince Albert (WHL) | 57 | 3277 | 3.11 | 4 | .909 | 26-25-4 | ||||||||
^ On tryout
To view bios of Kings players and prospects log onto the "Team" section on www.LAKings.com