Detroit Recalls Pasquale, Assigns Street
DETROIT – The Detroit Red Wings today recalled goaltender Edward Pasquale from the American Hockey League's Grand Rapids Griffins and assigned center Ben Street to the Griffins.
The Red Wings roster now stands at 23 (13 forwards, seven defensemen and three goaltenders) as the team prepares to travel tomorrow to begin the 2016-17 regular season against the Tampa Bay Lightning on Thursday (7:30 p.m. on FOX Sports Detroit/97.1 The Ticket) and the Florida Panthers on Saturday (7:00 p.m. on FOX Sports Detroit/97.1 The Ticket). Detroit will open its home slate on Monday, Oct. 17 versus the Ottawa Senators.
CURRENT DETROIT RED WINGS ROSTER – 23 PLAYERS
# | FORWARDS (13) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |||
8 | Justin Abdelkader | LW | L | 6-2 | 218 | Muskegon, Michigan | 2/25/87 | 2005 Draft (2/42) | |||
14 | Gustav Nyquist | RW | L | 5-11 | 184 | Halmstad, Sweden | 9/1/89 | 2008 Draft (4/121) | |||
15 | Riley Sheahan | C | L | 6-3 | 226 | St. Catharines, Ontario | 12/7/91 | 2010 Draft (1/21) | |||
20 | Drew Miller | LW | L | 6-2 | 183 | Dover, New Jersey | 2/17/84 | Waivers, 11/11/09 | |||
21 | Tomas Tatar | LW | L | 5-10 | 185 | Ilava, Slovakia | 12/1/90 | 2009 Draft (2/60) | |||
29 | Steve Ott | C | L | 6-0 | 193 | Summerside, P.E.I. | 8/19/82 | Signed, 7/1/16 | |||
40 | Henrik Zetterberg | C | L | 6-0 | 197 | Njurunda, Sweden | 10/9/80 | 1999 Draft (7/210) | |||
41 | Luke Glendening | C | R | 5-11 | 199 | Grand Rapids, Michigan | 4/28/89 | Signed, 7/5/13 | |||
43 | Darren Helm | C | L | 6-0 | 196 | St. Andrews, Manitoba | 1/21/87 | 2005 Draft (5/132) | |||
51 | Frans Nielsen | C | L | 6-1 | 188 | Herning, Denmark | 4/24/84 | Signed, 7/1/16 | |||
62 | Thomas Vanek | LW | R | 6-2 | 214 | Vienna, Austria | 1/19/84 | Signed, 7/1/16 | |||
71 | Dylan Larkin | C | L | 6-1 | 190 | Waterford, Michigan | 7/30/96 | 2014 Draft (1/15) | |||
72 | Andreas Athanasiou | C | L | 6-2 | 188 | Woodbridge, Ontario | 8/6/94 | 2012 Draft (4/110) | |||
# | DEFENSEMEN (7) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |||
2 | Brendan Smith | D | L | 6-2 | 211 | Mimico, Ontario | 2/8/89 | 2007 Draft (1/27) | |||
25 | Mike Green | D | R | 6-1 | 207 | Calgary, Alberta | 10/12/85 | Signed, 7/1/15 | |||
48 | Ryan Sproul | D | R | 6-4 | 211 | Mississauga, Ontario | 1/13/93 | 2011 Draft (2/55) | |||
52 | Jonathan Ericsson | D | L | 6-4 | 220 | Karlskrona, Sweden | 3/2/84 | 2002 Draft (9/291) | |||
53 | Alexey Marchenko | D | R | 6-3 | 210 | Moscow, Russia | 1/2/92 | 2011 Draft (7/205) | |||
61 | Xavier Ouellet | D | L | 6-1 | 208 | Bayonne, France | 7/29/93 | 2011 Draft (2/48) | |||
65 | Danny DeKeyser | D | L | 6-3 | 192 | Macomb, Michigan | 3/7/90 | Signed, 3/29/13 | |||
# | GOALIES (3) | POS | C | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |||
34 | Petr Mrazek | G | L | 6-2 | 183 | Ostrava, Czech Republic | 2/14/92 | 2010 Draft (5/141) | |||
35 | Jimmy Howard | G | L | 6-1 | 218 | Syracuse, New York | 3/26/84 | 2003 Draft (2/64) | |||
50 | Edward Pasquale | G | L | 6-3 | 218 | Toronto, Ontario | 11/20/90 | Signed, 7/1/16 |
# | INJURED RESERVE (5) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |||
26 | Tomas Jurco | RW | L | 6-2 | 188 | Kosice, Slovakia | 12/28/92 | 2011 Draft (2/35) | |||
28 | Vili Saarijarvi | D | R | 5-9 | 172 | Rovaniemi, Finland | 5/15/97 | 2015 Draft (3/73) | |||
55 | Niklas Kronwall | D | L | 6-0 | 194 | Stockholm, Sweden | 1/12/81 | 2000 Draft (1/29) | |||
77 | Dan Renouf | D | L | 6-2 | 205 | Pickering, Ontario | 6/1/94 | Signed, 3/10/16 | |||
83 | Tomas Nosek | C | L | 6-3 | 210 | Pardubice, Czech Republic | 9/1/92 | Signed, 6/14/14 |
-30-