Snow Totals: Who Has The Most?
BOSTON (CBS) - Wednesday's snow storm brought near a foot of snow over Southern New England.
Here are the latest snowfall totals from the National Weather Service in Boston and Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton, for the February 5th storm as of 9:30pm.
Millbury | 13.3" |
Douglas | 12.5" |
Acton | 12.2" |
Lunenburg, MA | 12.2" |
Warren, MA | 12.0" |
Shrewsbury, MA | 11.5" |
Westboro, MA | 11.5" |
Tyngsboro, MA | 11.3" |
Billerica, MA | 11.2" |
Sudbury, MA | 11.2" |
Agawam, MA | 11.0" |
West Springfield, MA | 11.0" |
West Roxbury, MA | 11.0" |
Boylston, MA | 11.0" |
Millis, MA | 10.8" |
Dover, MA | 10.8" |
Groton, MA | 10.5" |
North Reading, MA | 10.5" |
Spencer, MA | 10.5" |
Reading, MA | 10.5" |
Jamaica Plain, MA | 10.5" |
Southwick, MA | 10.3" |
Franklin, MA | 10.2" |
Belmont, MA | 10.0" |
Ipswich, MA | 10.0" |
Blandford, MA | 10.0" |
Waltham, MA | 10.0" |
Charlton, MA | 10.0" |
Danvers, MA | 10.0" |
Dudley, MA | 10.0" |
Springfield, MA | 10.0" |
Walpole, MA | 10.0" |
West Peabody, MA | 10.0" |
Wilmington, MA | 10.0" |
Worcester, MA | 10.0" |
Grafton, MA | 10.0" |
Townsend, MA | 10.0" |
Wilbraham, MA | 9.8" |
Wrentham, MA | 9.8" |
Wakefield, MA | 9.5" |
Holden, MA | 9.5" |
Lynn, MA | 9.5" |
Boston, MA | 9.3" |
Wayland, MA | 9.3" |
Webster, MA | 9.2" |
Chelsea, MA | 9.0" |
Hudson, NH | 9.0" |
Leicester, MA | 9.0" |
Marlborough, MA | 9.0" |
Milford, MA | 9.0" |
North Grafton, MA | 9.0" |
Peabody, MA | 9.0" |
Southbridge, MA | 9.0" |
Georgetown, MA | 9.0" |
Everett, MA | 9.0" |
Westford, MA | 9.0" |
Beverly, MA | 8.5" |
Douglas, MA | 8.5" |
Fitchburg, MA | 8.5" |
Ludlow, MA | 8.5" |
Medfield, MA | 8.5" |
Randolph, MA | 8.5" |
Milford, NH | 8.5" |
Natick, MA | 8.5" |
North Chelmsford, MA | 8.5" |
Oakham, MA | 8.5" |
Methuen, MA | 8.5" |
Chelmsford, MA | 8.3" |
Gardner, MA | 8.3" |
Westfield, MA | 8.3" |
Brockton, MA | 8.3" |
Northbridge, MA | 8.0" |
East Braintree, MA | 8.0" |
Ware, MA | 8.0" |
Merrimac, MA | 8.0" |
Carlisle, MA | 7.8" |
Athol, MA | 7.5" |
Bradford, MA | 7.5" |
Brighton, MA | 7.5" |
Holyoke, MA | 7.5" |
Lowell, MA | 7.5" |
North Worcester, MA | 7.5" |
Saugus, MA | 7.5" |
Weymouth, MA | 7.5" |
Ayer, MA | 7.0" |
Heath, MA | 7.0" |
Milton, MA | 7.0" |
Oxford, MA | 7.0" |
Pawtucket, RI | 7.0" |
Stoughton, MA | 7.0" |
Winchendon, MA | 7.0" |
Norwell, MA | 6.6" |
Russell, MA | 6.5" |
South Attleboro, MA | 6.5" |
North Manchester, NH | 6.5" |
Northampton, MA | 6.3" |
Sherborn, MA | 6.3" |
Maynard, MA | 6.2" |
Canton, MA | 6.0" |
Framingham, MA | 6.0" |
North Adams, MA | 6.0" |
South Plymouth, MA | 6.0" |
MORE LOCAL NEWS FROM CBS BOSTON