See The Winners From The Last 50 Super Bowls
BALTIMORE (WJZ) -- As we're just days away from the Super Bowl, here's a look at all the match ups and scores from the last 50 years of football.
XLIX Feb. 1, 2015 New England 28, Seattle 24
XLVIII Feb. 2, 2014 Seattle 43, Denver 8
XLVII Feb. 3, 2013 Baltimore 34, San Francisco 31
XLVI Feb. 5, 2012 NY Giants 21, New England 17
XLV Feb. 6, 2011 Green Bay 31, Pittsburgh 25
XLIV Feb. 7, 2010 New Orleans 31, Indianapolis 17
XLIII Feb. 1, 2009 Pittsburgh 27, Arizona 23
XLII Feb. 3, 2008 NY Giants 17, New England 14
XLI Feb. 4, 2007 Indianapolis 29, Chicago 17
XL Feb. 5, 2006 Pittsburgh 21, Seattle 10
XXXIX Feb. 6, 2005 New England 24, Philadelphia 21
XXXVIII Feb. 1, 2004 New England 32, Carolina 29
XXXVII Jan. 26, 2003 Tampa Bay 48, Oakland 21
XXXVI Feb. 3, 2002 New England 20, St. Louis 17
XXXV Jan. 28, 2001 Baltimore 34, NY Giants 7
XXXIV Jan. 30, 2000 St. Louis 23, Tennessee 16
XXXIII Jan. 31, 1999 Denver 34, Atlanta 19
XXXII Jan. 25, 1998 Denver 31, Green Bay 24
XXXI Jan. 26, 1997 Green Bay 35, New England 21
XXX Jan. 28, 1996 Dallas 27, Pittsburgh 17
XXIX Jan. 29, 1995 San Francisco 49, San Diego 26
XXVIII Jan. 30, 1994 Dallas 30, Buffalo 13
XXVII Jan. 31, 1993 Dallas 52, Buffalo 17
XXVI Jan. 26, 1992 Washington 37, Buffalo 24
XXV Jan. 27, 1991 New York Giants 20, Buffalo 19
XXIV Jan. 28, 1990 San Francisco 55, Denver 10
XXIII Jan. 22, 1989 San Francisco 20, Cincinnati 16
XXII Jan. 31, 1988 Washington 42, Denver 10
XXI Jan. 25, 1987 New York Giants 39, Denver 20
XX Jan. 26, 1986 Chicago 46, New England 10
XIX Jan. 20, 1985 San Francisco 38, Miami 16
XVIII Jan. 22, 1984 Los Angeles 38, Washington 9
XVII Jan. 30, 1983 Washington 27, Miami 17
XVI Jan. 24, 1982 San Francisco 26, Cincinnati 21
XV Jan. 25, 1981 Oakland 27, Philadelphia 10
XIV Jan. 20, 1980 Pittsburgh 31, Los Angeles 19
XIII Jan. 21, 1979 Pittsburgh 35, Dallas 31
XII Jan. 15, 1978 Dallas 27, Denver 10
XI Jan. 9, 1977 Oakland 32, Minnesota 14
X Jan. 18, 1976 Pittsburgh 21, Dallas 17
IX Jan. 12, 1975 Pittsburgh 16, Minnesota 6
VIII Jan. 13, 1974 Miami 24, Minnesota 7
VII Jan. 14, 1973 Miami 14, Washington 7
VI Jan. 16, 1972 Dallas 24, Miami 3
V Jan. 17, 1971 Baltimore 16, Dallas 13
IV Jan. 11, 1970 Kansas City 23, Minnesota 7
III Jan. 12, 1969 NY Jets 16, Baltimore 7
II Jan. 14, 1968 Green Bay 33, Oakland 14
I Jan. 15, 1967 Green Bay 35, Kansas City 10
Sunday will be interesting no matter the score because the Broncos already have the most Super Bowl losses (five) in NFL history and the Panthers have yet to win a Super Bowl.