Watch CBS News

Ray Rice: Situational Statistics

Where does Ray Run & where is he most effective ?

(5-0) Home 77, 316 Yds, 4.1 Avg, 6 TD

(2-2) Away 66, 341 Yds, 5.1 Avg, 1 TD

1st Half -80 Rush, 417 Yds, 5.2 Avg, 4 TD, 19 Rec

2nd Half- 64 Rush. 240 Yds, 3.8 Avg,  3 TD, 16 Rec

1st Qtr. 48 Rush, 228 Yds, 4.7 Avg, 2TD

2nd Qtr. 32 Rush, 192 Yds, 6.0, 2 TD

3rd Qtr. 29 Rush, 135 Yds, 4.7 Avg, 1 TD

4th Qtr. 35 Rush, 105 Yds, 3.0 Avg, 2 TD

1st Down- 83 Rush, 443 Yds, 5.3 Avg, 5 TD

2nd Down- 52 Rush, 186 Yds, 3.6 Avg, 1 TD

3rd Down- 9 Rush, 28 Yds, 3,1Avg, 1 Td

Right Side- 42 Rush, 165 Yds, 3.9 Avg, 3 TD

Left Side- 66 Rush, 314 Yds, 4.8 Avg, 4 TD

Middle- 21 Rush, 109 Yds, 5.2 Avg

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.