Colorectal Cancer Rates By State
By The Centers for Disease Control & Prevention
In the following maps, the U.S. states are divided into groups based on the rates at which people developed or died from colorectal cancer in 2007, the most recent year for which statistics are available. The rates are the numbers out of 100,000 people who developed or died from colorectal cancer each year.
Rates of Getting Colorectal Cancer by State
The number of people who get colorectal cancer is called the colorectal cancer incidence. In the United States, the risk of getting colorectal cancer varies from state to state.
Colorectal Cancer Incidence Rates,* by State, 2007†
Color on Map | Interval | States |
---|---|---|
Light green | 34.3 to 42.0 | Alaska, Arizona, Colorado, Florida, Idaho, Maryland, New Mexico, Oregon, Utah, Vermont, Washington, Wisconsin, and Wyoming |
Medium green | 42.1 to 45.8 | Arkansas, California, Connecticut, Georgia, Massachusetts, Michigan, Montana, New Hampshire, North Carolina, South Carolina, Texas, and Virginia |
Medium blue | 45.9 to 48.9 | Alabama, Delaware, Hawaii, Indiana, Kansas, Minnesota, Missouri, New Jersey, New York, Ohio, Oklahoma, South Dakota, and Tennessee |
Dark blue | 49.0 to 56.9 | District of Columbia, Illinois, Iowa, Kentucky, Louisiana, Maine, Mississippi, Nebraska, North Dakota, Pennsylvania, Rhode Island, and West Virginia |
Light Grey | Did not meet USCS data quality criteria | Nevada |
*Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard population.
†Source: U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2007 Incidence and Mortality Web-based Report. Atlanta (GA): Department of Health and Human Services, Centers for Disease Control and Prevention, and National Cancer Institute; 2010. Available at: http://www.cdc.gov/uscs.
Deaths from Colorectal Cancer by State
Rates of dying from colorectal cancer also vary from state to state.
Colorectal Cancer Death Rates,* by State, 2007†
Color on Map | Interval | States |
---|---|---|
Light green | 12.3 to 15.8 | Arizona, California, Colorado, Connecticut, Florida, Hawaii, Idaho, Massachusetts, Minnesota, Montana, New Hampshire, New Mexico, Utah, Washington, and Wisconsin |
Medium green | 15.9 to 17.3 | Alabama, Georgia, Michigan, New York, North Carolina, North Dakota, Oregon, Rhode Island, South Carolina, Texas, and Virginia |
Medium blue | 17.4 to 18.6 | Arkansas, Indiana, Iowa, Kansas, Maryland, Missouri, Nebraska, Nevada, New Jersey, Oklahoma, Pennsylvania, South Dakota, and Vermont |
Dark blue | 18.7 to 21.1 | Alaska, Delaware, District of Columbia, Illinois, Kentucky, Louisiana, Maine, Mississippi, Ohio, Tennessee, West Virginia and Wyoming |
*Rates are per 100,000 and are age-adjusted to the 2000 U.S. standard population.
†Source: U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2007 Incidence and Mortality Web-based Report. Atlanta (GA): Department of Health and Human Services, Centers for Disease Control and Prevention, and National Cancer Institute; 2010. Available at: http://www.cdc.gov/uscs.