PG&E Warns It Could Shut Off Power To More Than 600,000 Customers Wednesday
VACAVILLE (CBS13) – PG&E is warning about another possible Public Safety Power Shutoff come midweek.
A Fire Weather Watch has been issued by the National Weather Service across much of Northern California come Wednesday. Forecasters say a widespread, strong and dry wind event is anticipated to hit the region.
The utility said the shutoffs may affect more than 600,000 customers across nearly 30 counties in Northern and Central California.
This time, PG&E says they could shut off power to parts of nearly 30 northern, central, coastal and Bay Area counties across their service area.
The counties that could see shutoffs include: Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, El Dorado, Glenn, Lake, Mariposa, Mendocino, Napa, Nevada, Placer, Plumas, San Joaquin, San Mateo, Santa Clara, Santa Cruz, Shasta, Sierra, Solano, Sonoma, Stanislaus, Tehama, Tuolumne, Yolo and Yuba.
READ ALSO: How Does PG&E Decide It Needs To Shut Off Power?
See the chart below for specific cities and estimates of customers who will be affected.
County | Customers | Cities |
Alameda | 32,613 | Oakland, Castro Valley, Fremont, Union City, Berkeley, Hayward, San Leandro, Sunol, Pleasanton, Livermore |
Alpine | 633 | Bear Valley |
Amador | 16,041 | Pioneer, Jackson, Sutter Creek, Pine Grove, Plymouth, Volcano, Fiddletown, River Pines, Amador City, Drytown, Martell, Ione |
Butte | 29,907 | Oroville, Chico, Magalia, Paradise, Berry Creek, Forest Ranch, Palermo, Bangor, Cohasset, Butte Meadows, Clipper Mills, Forbestown, Stirling City, Feather Falls, Biggs, Brush Creek, Yankee Hill, Gridley, Rackerby, Butte Valley, Hurleton, Paradise Pines |
Calaveras | 23,748 | Arnold, Angels Camp, Copperopolis, Murphys, San Andreas, West Point, Mountain Ranch, Mokelumne Hill, Rail Road Flat, Vallecito, Wilseyville, Hathaway Pines, Avery, Glencoe, Douglas Flat, Sheep Ranch, White Pines, Dorrington, Camp Connell, Tamarack, Altaville, Valley Springs |
Colusa | 1,813 | Arbuckle, Stonyford, Williams, Sites, Maxwell |
Contra Costa | 40,219 | San Ramon, Orinda, Lafayette, Moraga, Pinole, Richmond, Kensington, Walnut Creek, Pleasant Hill, El Cerrito, El Sobrante, Berkeley, Canyon, San Pablo, Pittsburg, Rodeo, Concord, Albany, Antioch, Martinez |
El Dorado | 51,284 | Placerville, El Dorado Hills, Pollock Pines, Cameron Park, Camino, Rescue, El Dorado, Somerset, Cool, Shingle Springs, Georgetown, Garden Valley, Diamond Springs, Pilot Hill, Grizzly Flats, Twin Bridges, Greenwood, Kyburz, Lotus, Kelsey, Mount Aukum, Coloma, Pacific House, Fair Play, Omo Ranch, Silver Fork, Canyon, Aukum |
Glenn | 1,590 | Orland, Willows, Artois, Elk Creek, Glenn |
Lake | 26,430 | Clearlake, Lakeport, Clearlake Oaks, Lucerne, Nice, Upper Lake, Lower Lake, Middletown, Kelseyville, Cobb, Hidden Valley Lake, Glenhaven, Witter Springs, Clearlake Park, Loch Lomond |
Mariposa | 1,812 | Coulterville, La Grange, Greeley Hill, Mariposa |
Mendocino | 6,000 | Ukiah, Potter Valley, Hopland, Redwood Valley, Willits, Boonville, Calpella, Talmage, Fort Bragg |
Napa | 32,124 | Napa, Saint Helena, Calistoga, Angwin, Pope Valley, Rutherford, Oakville, Deer Park, Lake Berryessa, Yountville, American Canyon |
Nevada | 43,217 | Grass Valley, Nevada City, Penn Valley, Rough and Ready, Soda Springs, North San Juan, Washington, Norden, Chicago Park, Cedar Ridge, Truckee, Kingvale |
Placer | 51,641 | Auburn, Lincoln, Loomis, Colfax, Newcastle, Foresthill, Granite Bay, Meadow Vista, Penryn, Rocklin, Applegate, Alta, Dutch Flat, Emigrant Gap, Weimar, Gold Run, Baxter, Roseville, Sheridan, Christian Valley |
Plumas | 803 | La Porte, Quincy, Belden, Storrie, Twain, Bucks Lake, Tobin |
San Mateo | 14,766 | Half Moon Bay, El Granada, Woodside, Moss Beach, Montara, Portola Valley, Pescadero, La Honda, Redwood City, San Gregorio, Loma Mar, San Mateo, Menlo Park, Emerald Hills, Pacifica, Princeton |
Santa Barbara | 32 | Santa Maria |
Santa Clara | 38,123 | San Jose, Morgan Hill, Cupertino, Los Gatos, Saratoga, Redwood Estates, Milpitas, Sunnyvale, Los Altos, Los Altos Hills, Coyote, Gilroy, Mount Hamilton, Palo Alto, Holy City |
Santa Cruz | 32,017 | Aptos, Boulder Creek, Watsonville, Scotts Valley, Soquel, Ben Lomond, Felton, Santa Cruz, Los Gatos, Mount Hermon, Brookdale, Davenport, Capitola, Freedom, La Selva Beach, Corralitos, Saratoga, Bonny Doon |
San Joaquin | 52 | Vernalis, Tracy, Stockton, Farmington |
Shasta | 27,960 | Redding, Anderson, Shingletown, Palo Cedro, Cottonwood, Lakehead, Millville, Bella Vista, Oak Run, Whitmore, Igo, Round Mountain, Montgomery Creek, Big Bend, Shasta Lake, Ono, Shasta, Burney |
Sierra | 1,165 | Sierra City, Downieville, Alleghany, Goodyears Bar, Pike City |
Solano | 32,862 | Fairfield, Vacaville, Suisun City, Vallejo, Dixon |
Sonoma | 66,289 | Santa Rosa, Sonoma, Petaluma, Healdsburg, Cloverdale, Glen Ellen, Penngrove, Geyserville, Kenwood, Rohnert Park, Windsor, Annapolis, Stewarts Point, Cotati, Cazadero, Guerneville, Larkfield, El Verano, Boyes Hot Springs, Fulton, Bodega Bay |
Stanislaus | 1,088 | Westley, Grayson, Patterson, Oakdale, Knights Ferry, La Grange, Modesto, Riverbank |
Tehama | 24,374 | Red Bluff, Los Molinos, Gerber, Corning, Mineral, Paynes Creek, Manton, Vina, Tehama, Mill Creek, Paskenta, Proberta, Flournoy |
Tuolumne | 34,413 | Sonora, Groveland, Twain Harte, Jamestown, Tuolumne Mi Wuk Village, Pinecrest, Columbia, Soulsbyville, Long Barn, Strawberry, Chinese Camp, Cold Springs, Moccasin, Big Oak Flat, Sierra Village |
Yolo | 5,791 | Winters, Esparto, Guinda, Capay, Brooks, Madison, Rumsey, Woodland, Davis, Dunnigan, Zamora |
Yuba | 6,919 | Marysville, Browns Valley, Oregon House, Brownsville, Wheatland, Dobbins, Camptonville, Smartville, Challenge, Rackerby, Strawberry Valley, Loma Rica |
PG&E said some customers may be affected by the shutoff even if they are not experiencing extreme weather conditions in their location because the electric system relies on power lines working across cities, counties and regions.
Forecasters say the main fire risk looks to be coming early Wednesday through midday on Thursday.
PG&E cut power to about 10,000 customers in parts of Butte, Plumas and Yuba counties over the past weekend.