Philadelphia Flyers Release 2018-19 Regular Season Schedule
Follow CBSPHILLY Facebook | Twitter
PHILADELPHIA (CBS) -- The Philadelphia Flyers' 2018-19 regular season schedule has been released.
Thu. | 10/4/2018 | Philadelphia | Vegas | 10:00 PM |
Sat. | 10/6/2018 | Philadelphia | Colorado | 9:00 PM |
Tue. | 10/9/2018 | San Jose | Philadelphia | 7:00 PM |
Wed. | 10/10/2018 | Philadelphia | Ottawa | 7:30 PM |
Sat. | 10/13/2018 | Vegas | Philadelphia | 1:00 PM |
Tue. | 10/16/2018 | Florida | Philadelphia | 7:00 PM |
Thu. | 10/18/2018 | Philadelphia | Columbus | 7:00 PM |
Sat. | 10/20/2018 | New Jersey | Philadelphia | 1:00 PM |
Mon. | 10/22/2018 | Colorado | Philadelphia | 7:00 PM |
Thu. | 10/25/2018 | Philadelphia | Boston | 7:00 PM |
Sat. | 10/27/2018 | N.Y. Islanders | Philadelphia | 1:00 PM |
Tue. | 10/30/2018 | Philadelphia | Anaheim | 10:00 PM |
Thu. | 11/1/2018 | Philadelphia | Los Angeles | 10:30 PM |
Sat. | 11/3/2018 | Philadelphia | San Jose | 10:30 PM |
Mon. | 11/5/2018 | Philadelphia | Arizona | 9:00 PM |
Thu. | 11/8/2018 | Arizona | Philadelphia | 7:00 PM |
Sat. | 11/10/2018 | Chicago | Philadelphia | 1:00 PM |
Tue. | 11/13/2018 | Florida | Philadelphia | 7:00 PM |
Thu. | 11/15/2018 | New Jersey | Philadelphia | 7:00 PM |
Sat. | 11/17/2018 | Tampa Bay | Philadelphia | 1:00 PM |
Wed. | 11/21/2018 | Philadelphia | Buffalo | 7:00 PM |
Fri. | 11/23/2018 | N.Y. Rangers | Philadelphia | 1:00 PM |
Sat. | 11/24/2018 | Philadelphia | Toronto | 7:00 PM |
Tue. | 11/27/2018 | Ottawa | Philadelphia | 7:00 PM |
Sat. | 12/1/2018 | Philadelphia | Pittsburgh | 7:00 PM |
Thu. | 12/6/2018 | Columbus | Philadelphia | 7:00 PM |
Sat. | 12/8/2018 | Philadelphia | Buffalo | 1:00 PM |
Sun. | 12/9/2018 | Philadelphia | Winnipeg | 3:00 PM |
Wed. | 12/12/2018 | Philadelphia | Calgary | 8:30 PM |
Fri. | 12/14/2018 | Philadelphia | Edmonton | 9:00 PM |
Sat. | 12/15/2018 | Philadelphia | Vancouver | 10:00 PM |
Tue. | 12/18/2018 | Detroit | Philadelphia | 7:00 PM |
Thu. | 12/20/2018 | Nashville | Philadelphia | 7:00 PM |
Sat. | 12/22/2018 | Columbus | Philadelphia | 1:00 PM |
Sun. | 12/23/2018 | Philadelphia | N.Y. Rangers | 7:00 PM |
Thu. | 12/27/2018 | Philadelphia | Tampa Bay | 7:30 PM |
Sat. | 12/29/2018 | Philadelphia | Florida | 7:00 PM |
Mon. | 12/31/2018 | Philadelphia | Carolina | 6:00 PM |
Tue. | 1/1/2019 | Philadelphia | Nashville | 8:30 PM |
Thu. | 1/3/2019 | Carolina | Philadelphia | 7:00 PM |
Sat. | 1/5/2019 | Calgary | Philadelphia | 1:00 PM |
Mon. | 1/7/2019 | St. Louis | Philadelphia | 7:00 PM |
Tue. | 1/8/2019 | Philadelphia | Washington | 7:00 PM |
Thu. | 1/10/2019 | Dallas | Philadelphia | 7:00 PM |
Sat. | 1/12/2019 | Philadelphia | New Jersey | 1:00 PM |
Mon. | 1/14/2019 | Minnesota | Philadelphia | 7:00 PM |
Wed. | 1/16/2019 | Boston | Philadelphia | 7:30 PM |
Sat. | 1/19/2019 | Philadelphia | Montreal | 7:00 PM |
Mon. | 1/28/2019 | Winnipeg | Philadelphia | 7:00 PM |
Tue. | 1/29/2019 | Philadelphia | N.Y. Rangers | 7:00 PM |
Thu. | 1/31/2019 | Philadelphia | Boston | 7:00 PM |
Sat. | 2/2/2019 | Edmonton | Philadelphia | 1:00 PM |
Mon. | 2/4/2019 | Vancouver | Philadelphia | 7:00 PM |
Thu. | 2/7/2019 | Los Angeles | Philadelphia | 7:00 PM |
Sat. | 2/9/2019 | Anaheim | Philadelphia | 1:00 PM |
Mon. | 2/11/2019 | Pittsburgh | Philadelphia | 7:00 PM |
Tue. | 2/12/2019 | Philadelphia | Minnesota | 8:00 PM |
Sat. | 2/16/2019 | Detroit | Philadelphia | 1:00 PM |
Sun. | 2/17/2019 | Philadelphia | Detroit | 7:00 PM |
Tue. | 2/19/2019 | Tampa Bay | Philadelphia | 7:00 PM |
Thu. | 2/21/2019 | Philadelphia | Montreal | 7:30 PM |
Sat. | 2/23/2019 | Pittsburgh | Philadelphia | 8:00 PM |
Tue. | 2/26/2019 | Buffalo | Philadelphia | 7:00 PM |
Thu. | 2/28/2019 | Philadelphia | Columbus | 7:00 PM |
Fri. | 3/1/2019 | Philadelphia | New Jersey | 7:00 PM |
Sun. | 3/3/2019 | Philadelphia | N.Y. Islanders | 3:00 PM |
Wed. | 3/6/2019 | Washington | Philadelphia | 7:30 PM |
Sat. | 3/9/2019 | Philadelphia | N.Y. Islanders | 7:00 PM |
Mon. | 3/11/2019 | Ottawa | Philadelphia | 7:00 PM |
Thu. | 3/14/2019 | Washington | Philadelphia | 7:00 PM |
Fri. | 3/15/2019 | Philadelphia | Toronto | 7:00 PM |
Sun. | 3/17/2019 | Philadelphia | Pittsburgh | 7:30 PM |
Tue. | 3/19/2019 | Montreal | Philadelphia | 7:00 PM |
Thu. | 3/21/2019 | Philadelphia | Chicago | 8:30 PM |
Sat. | 3/23/2019 | N.Y. Islanders | Philadelphia | 1:00 PM |
Sun. | 3/24/2019 | Philadelphia | Washington | 12:30 PM |
Wed. | 3/27/2019 | Toronto | Philadelphia | 7:00 PM |
Sat. | 3/30/2019 | Philadelphia | Carolina | 1:00 PM |
Sun. | 3/31/2019 | N.Y. Rangers | Philadelphia | 12:30 PM |
Tue. | 4/2/2019 | Philadelphia | Dallas | 8:30 PM |
Thu. | 4/4/2019 | Philadelphia | St. Louis | 8:00 PM |
Sat. | 4/6/2019 | Carolina | Philadelphia | 7:00 PM |
Read more