94WIP's 12-Team PPR Fantasy Football Draft
PHILADELPHIA (CBS) -- SportsRadio 94WIP's annual Fantasy Football draft was held on Tuesday evening.
Before we review the draft, here are some things to note:
- 12-team, point per reception league
- Snake draft
- Starting lineup: 1 QB, 2 RB, 3 WR, Flex, TE, K, DEF, 6 bench
- 6 points per passing TD
- Disregard the overall picks listed and refer to the draft board (Turtle doesn't know how to input the draft results)
- You'll be pleased to know it was of course, a homer draft---Dez Bryant, Tony Romo, and Joseph Randle went way below their average draft position and Sam Bradford went at the top of round 7 (!!!), the 8th QB off the board
Here are the team-by-team results listed by pick order (12 to 1):
12. Ike Reese
1. | (4) | Tony Romo (Dal - QB) |
2. | (21) | Dez Bryant (Dal - WR) |
3. | (28) | Emmanuel Sanders (Den - WR) |
4. | (45) | Marqise Lee (Jax - WR) |
5. | (52) | Marshawn Lynch (Sea - RB) |
6. | (69) | Mark Ingram (NO - RB) |
7. | (76) | Kyle Rudolph (Min - TE) |
8. | (93) | Owen Daniels (Den - TE) |
9. | (100) | Brandon McManus (Den - K) |
10. | (117) | Kansas City (KC - DEF) |
11. | (124) | Ameer Abdullah (Det - RB) |
12. | (141) | Todd Gurley (StL - RB) |
13. | (148) | Martavis Bryant (Pit - WR) |
14. | (165) | Phillip Dorsett (Ind - WR) |
15. | (172) | Josh Hill (NO - TE) |
16. | (189) | Michael Crabtree (Oak - WR) |
11. Brian Haddad / Matt Battaglia
1. | (12) | Ben Roethlisberger (Pit - QB) |
2. | (13) | Calvin Johnson (Det - WR) |
3. | (36) | Keenan Allen (SD - WR) |
4. | (37) | DeSean Jackson (Was - WR) |
5. | (60) | DeMarco Murray (Phi - RB) |
6. | (61) | C.J. Spiller (NO - RB) |
7. | (84) | Darren Sproles (Phi - RB) |
8. | (85) | Zach Ertz (Phi - TE) |
9. | (108) | Adam Vinatieri (Ind - K) |
10. | (109) | Buffalo (Buf - DEF) |
11. | (132) | Victor Cruz (NYG - WR) |
12. | (133) | Marques Colston (NO - WR) |
13. | (156) | Philip Rivers (SD - QB) |
14. | (157) | Charles Clay (Buf - TE) |
15. | (180) | Brandon LaFell (NE - WR) |
16. | (181) | David Cobb (Ten - RB) |
10. Andrew Porter
1. | (3) | Matthew Stafford (Det - QB) |
2. | (22) | Randall Cobb (GB - WR) |
3. | (27) | Nelson Agholor (Phi - WR) |
4. | (46) | Brandon Marshall (NYJ - WR) |
5. | (51) | Andre Ellington (Ari - RB) |
6. | (70) | Arian Foster (Hou - RB) |
7. | (75) | Michael Floyd (Ari - WR) |
8. | (94) | Rob Gronkowski (NE - TE) |
9. | (99) | Nick Novak (SD - K) |
10. | (118) | Houston (Hou - DEF) |
11. | (123) | Joseph Randle (Dal - RB) |
12. | (142) | Stevie Johnson (SD - WR) |
13. | (147) | Torrey Smith (SF - WR) |
14. | (166) | Brian Quick (StL - WR) |
15. | (171) | David Johnson (Ari - RB) |
16. | (190) | Khiry Robinson (NO - RB) |
9. Johnny
1. | (7) | Teddy Bridgewater (Min - QB) |
2. | (18) | Eli Manning (NYG - QB) |
3. | (31) | Julio Jones (Atl - WR) |
4. | (42) | Mike Wallace (Min - WR) |
5. | (55) | Odell Beckham Jr. (NYG - WR) |
6. | (66) | Latavius Murray (Oak - RB) |
7. | (79) | Jonathan Stewart (Car - RB) |
8. | (90) | Ryan Mathews (Phi - RB) |
9. | (103) | Greg Olsen (Car - TE) |
10. | (114) | Stephen Gostkowski (NE - K) |
11. | (127) | Seattle (Sea - DEF) |
12. | (138) | Matt Jones (Was - RB) |
13. | (151) | Stedman Bailey (StL - WR) |
14. | (162) | Kenny Stills (Mia - WR) |
15. | (175) | Coby Fleener (Ind - TE) |
16. | (186) | Connor Barth (TB - K) |
1. | (6) | Aaron Rodgers (GB - QB) |
2. | (19) | Davante Adams (GB - WR) |
3. | (30) | Roddy White (Atl - WR) |
4. | (43) | Markus Wheaton (Pit - WR) |
5. | (54) | LeSean McCoy (Buf - RB) |
6. | (67) | Doug Martin (TB - RB) |
7. | (78) | Devonta Freeman (Atl - RB) |
8. | (91) | Jimmy Graham (Sea - TE) |
9. | (102) | Justin Tucker (Bal - K) |
10. | (115) | Denver (Den - DEF) |
11. | (126) | Kendall Wright (Ten - WR) |
12. | (139) | Bishop Sankey (Ten - RB) |
13. | (150) | Mychal Rivera (Oak - TE) |
14. | (163) | Terrance Williams (Dal - WR) |
15. | (174) | Andre Williams (NYG - RB) |
16. | (187) | Marvin Jones (Cin - WR) |
7. Adam Reigner
1. | (10) | Demaryius Thomas (Den - WR) |
2. | (15) | Matt Forte (Chi - RB) |
3. | (34) | Melvin Gordon (SD - RB) |
4. | (39) | Amari Cooper (Oak - WR) |
5. | (58) | Sammy Watkins (Buf - WR) |
6. | (63) | Ryan Tannehill (Mia - QB) |
7. | (82) | Joique Bell (Det - RB) |
8. | (87) | Darren McFadden (Dal - RB) |
9. | (106) | Breshad Perriman (Bal - WR) |
10. | (111) | Delanie Walker (Ten - TE) |
11. | (130) | Cam Newton (Car - QB) |
12. | (135) | Doug Baldwin (Sea - WR) |
13. | (154) | Arizona (Ari - DEF) |
14. | (159) | Josh Huff (Phi - WR) |
15. | (178) | Theo Riddick (Det - RB) |
16. | (183) | Phil Dawson (SF - K) |
1. | (1) | Andrew Luck (Ind - QB) |
2. | (24) | Carlos Hyde (SF - RB) |
3. | (25) | Chris Ivory (NYJ - RB) |
4. | (48) | Danny Woodhead (SD - RB) |
5. | (49) | Brandin Cooks (NO - WR) |
6. | (72) | DeAndre Hopkins (Hou - WR) |
7. | (73) | Julian Edelman (NE - WR) |
8. | (96) | Austin Seferian-Jenkins (TB - TE) |
9. | (97) | Josh Scobee (Pit - K) |
10. | (120) | Philadelphia (Phi - DEF) |
11. | (121) | LeGarrette Blount (NE - RB) |
12. | (144) | Devin Funchess (Car - WR) |
13. | (145) | DeVante Parker (Mia - WR) |
14. | (168) | Antonio Gates (SD - TE) |
15. | (169) | Ronnie Hillman (Den - RB) |
16. | (192) | Fred Jackson (Buf - RB) |
5. Tom Kehoe (Yards)
1. | (2) | Matt Ryan (Atl - QB) |
2. | (23) | Jordan Matthews (Phi - WR) |
3. | (26) | Jeremy Maclin (KC - WR) |
4. | (47) | Steve Smith Sr. (Bal - WR) |
5. | (50) | Jamaal Charles (KC - RB) |
6. | (71) | C.J. Anderson (Den - RB) |
7. | (74) | Alfred Morris (Was - RB) |
8. | (95) | Jordan Cameron (Mia - TE) |
9. | (98) | Steven Hauschka (Sea - K) |
10. | (119) | Miami (Mia - DEF) |
11. | (122) | Anquan Boldin (SF - WR) |
12. | (143) | Percy Harvin (Buf - WR) |
13. | (146) | Knile Davis (KC - RB) |
14. | (167) | Marcus Mariota (Ten - QB) |
15. | (170) | Cody Parkey (Phi - K) |
16. | (191) | Jaron Brown (Ari - WR) |
1. | (11) | Tom Brady (NE - QB) |
2. | (14) | Antonio Brown (Pit - WR) |
3. | (35) | Jarvis Landry (Mia - WR) |
4. | (38) | A.J. Green (Cin - WR) |
5. | (59) | Frank Gore (Ind - RB) |
6. | (62) | T.J. Yeldon (Jax - RB) |
7. | (83) | Vincent Jackson (TB - WR) |
8. | (86) | Richard Rodgers (GB - TE) |
9. | (107) | Matt Prater (Det - K) |
10. | (110) | New England (NE - DEF) |
11. | (131) | Duke Johnson Jr. (Cle - RB) |
12. | (134) | Jeff Janis (GB - WR) |
13. | (155) | Pierre Garcon (Was - WR) |
14. | (158) | Jerick McKinnon (Min - RB) |
15. | (179) | Jameis Winston (TB - QB) |
16. | (182) | Tyler Eifert (Cin - TE) |
3. Glen Macnow
1. | (5) | Russell Wilson (Sea - QB) |
2. | (20) | Mike Evans (TB - WR) |
3. | (29) | John Brown (Ari - WR) |
4. | (44) | Andre Johnson (Ind - WR) |
5. | (53) | Eddie Lacy (GB - RB) |
6. | (68) | Jeremy Hill (Cin - RB) |
7. | (77) | Travis Kelce (KC - TE) |
8. | (92) | Mason Crosby (GB - K) |
9. | (101) | Shane Vereen (NYG - RB) |
10. | (116) | Eric Decker (NYJ - WR) |
11. | (125) | Martellus Bennett (Chi - TE) |
12. | (140) | Rashad Jennings (NYG - RB) |
13. | (149) | Colin Kaepernick (SF - QB) |
14. | (164) | Cody Latimer (Den - WR) |
15. | (173) | Charles Sims (TB - RB) |
16. | (188) | Cincinnati (Cin - DEF) |
2. Dave Breitmaier
1. | (9) | Adrian Peterson (Min - RB) |
2. | (16) | Peyton Manning (Den - QB) |
3. | (33) | Justin Forsett (Bal - RB) |
4. | (40) | Giovani Bernard (Cin - RB) |
5. | (57) | Alshon Jeffery (Chi - WR) |
6. | (64) | Allen Robinson (Jax - WR) |
7. | (81) | Larry Fitzgerald (Ari - WR) |
8. | (88) | Jason Witten (Dal - TE) |
9. | (105) | Sebastian Janikowski (Oak - K) |
10. | (112) | St. Louis (StL - DEF) |
11. | (129) | Julius Thomas (Jax - TE) |
12. | (136) | DeAngelo Williams (Pit - RB) |
13. | (153) | Cole Beasley (Dal - WR) |
14. | (160) | Rueben Randle (NYG - WR) |
15. | (177) | Nick Foles (StL - QB) |
16. | (184) | James Starks (GB - RB) |
1. Tom Kelly / Matt DeSantis
1. | (8) | Drew Brees (NO - QB) |
2. | (17) | T.Y. Hilton (Ind - WR) |
3. | (32) | Charles Johnson (Min - WR) |
4. | (41) | Golden Tate (Det - WR) |
5. | (56) | Le'Veon Bell (Pit - RB) |
6. | (65) | Lamar Miller (Mia - RB) |
7. | (80) | Tevin Coleman (Atl - RB) |
8. | (89) | Larry Donnell (NYG - TE) |
9. | (104) | Dan Bailey (Dal - K) |
10. | (113) | New York (NYJ - DEF) |
11. | (128) | Sam Bradford (Phi - QB) |
12. | (137) | Alfred Blue (Hou - RB) |
13. | (152) | Isaiah Crowell (Cle - RB) |
14. | (161) | Tre Mason (StL - RB) |
15. | (176) | Eddie Royal (Chi - WR) |
16. | (185) | Reggie Wayne (NE - WR) |
Read more