"Magic Mike XXL," "Terminator Genisys" fizzle at box office
Three weeks after opening, Pixar's "Inside Out" has finally slayed the dinosaurs of "Jurassic World."
In final box office figures released Monday, "Inside Out" came out slightly ahead of "Jurassic World" after estimates Sunday had "Jurassic World" narrowly edging "Inside Out" for the top spot.
The acclaimed Pixar original took in $29.8 million over the July 4 weekend for Disney, enough to barely surpass the hit Universal reboot "Jurassic World," which pulled in $29.2 million on its fourth weekend.
While those two releases continued to dominate the multiplexes, two new releases struggled to find moviegoers over the summer holiday.
Paramount's "Terminator Genisys," which cost $155 million to produce, fared worse than the previous four installments of the franchise. It made $27 million over the weekend and $42.5 million since it opened Wednesday.
"Magic Mike XXL,"Warner Bros.' sequel to the 2012 Channing Tatum hit, was made for just $15 million. But it also didn't draw as expected, earning $27.9 million over five days of release.
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:
1. "Inside Out," Disney, $29,771,224, 4,158 locations, $7,160 average, $245,891,395, 3 weeks.
2. "Jurassic World," Universal, $29,242,025, 3,737 locations, $7,825 average, $556,542,980, 4 weeks.
3. "Terminator Genisys," Paramount, $27,018,486, 3,758 locations, $7,190 average, $42,474,183, 1 week.
4. "Magic Mike XXL," Warner Bros., $12,857,184, 3,355 locations, $3,832 average, $27,890,003, 1 week.
5. "Ted 2," Universal, $11,171,520, 3,448 locations, $3,240 average, $58,500,630, 2 weeks.
6. "Max," Warner Bros., $6,617,389, 2,870 locations, $2,306 average, $25,378,166, 2 weeks.
7. "Spy," 20th Century Fox, $5,137,677, 2,387 locations, $2,152 average, $97,536,300, 5 weeks.
8. "San Andreas," Warner Bros., $2,824,063, 1,672 locations, $1,689 average, $147,190,443, 6 weeks.
9. "Me And Earl And The Dying Girl," Fox Searchlight, $1,246,803, 870 locations, $1,433 average, $3,931,842, 4 weeks.
10. "Dope," Open Road, $1,118,117, 863 locations, $1,296 average, $14,124,389, 3 weeks.
11. "Mad Max: Fury Road," Warner Bros., $1,016,016, 561 locations, $1,811 average, $149,006,895, 8 weeks.
12. "Avengers: Age Of Ultron," Disney, $886,151, 589 locations, $1,505 average, $454,231,429, 10 weeks.
13. "Love & Mercy," Roadside Attractions, $742,048, 440 locations, $1,686 average, $10,529,863, 5 weeks.
14. "Pitch Perfect 2," Universal, $567,500, 454 locations, $1,250 average, $182,346,060, 8 weeks.
15. "Insidious Chapter 3," Focus Features, $558,121, 651 locations, $857 average, $51,232,716, 5 weeks.
16. "I'll See You In My Dreams," Bleecker Street, $468,250, 240 locations, $1,951 average, $5,836,504, 8 weeks.
17. "Faith Of Our Fathers," Pure Flix, $438,186, 344 locations, $1,274 average, $626,977, 1 week.
18. "Tomorrowland," Disney, $383,037, 297 locations, $1,290 average, $91,040,567, 7 weeks.
19. "The Overnight," The Orchard, $325,575, 307 locations, $1,061 average, $628,913, 3 weeks.
20. "Home," 20th Century Fox, $290,760, 257 locations, $1,131 average, $175,366,853, 15 weeks.