Minnesota Weather Records
January | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 48/1897 | -30/1974 | -12/1974 | 42/1897 | 0.47/1891 | 4.0/1914 | | |
2 | 45/1998* | -36/1885 | -7/1912 | 32/2006 | 0.46/1999 | 6.1/1999 | | |
3 | 46/1880 | -26/1887 | -12/1919 | 33/1992 | 0.76/1906 | 9.0/1906 | | Warmest |
4 | 47/2019 | -32/1884 | -14/1884 | 33/2007 | 0.61/2023 | 8.8/2023 | | Avg. Temp |
5 | 47/2019* | -28/1924* | -14/1912 | 33/1946 | 0.63/1932 | 4.7/1994 | | 28.6/2006 |
6 | 49/1900 | -27/1912 | -14/1909 | 37/2012 | 0.40/1967 | 5.2/1932 | | |
7 | 52/2003 | -34/1887 | -11/1887 | 34/2019* | 0.37/2019 | 5.9/2019 | | |
8 | 54/2003 | -30/1875 | -7/1887 | 36/1880 | 0.33/1875 | 3.0/2015 | | Coldest |
9 | 49/2012* | -32/1977 | -14/1886 | 34/2012 | 0.31/1924 | 3.8/1924 | | Avg. Temp |
10 | 52/2012 | -30/1886 | -14/1912 | 33/1928 | 1.13/1975 | 4.0/1976* | | -3.4/1875 |
11 | 44/1986 | -31/1977 | -19/1912 | 32/1928 | 0.47/1930 | 6.0/1905 | | |
12 | 48/1987 | -31/1912 | -13/1912 | 36/1928 | 0.70/1935 | 8.7/2000 | | |
13 | 48/1987 | -30/1916 | -14/1916 | 34/1960 | 0.37/1887 | 6.0/1967 | | Wettest |
14 | 49/1944 | -26/1972* | -16/1972 | 32/2001 | 0.34/2001 | 4.4/1999 | | 4.34/1881 |
15 | 43/1990 | -37/1888 | -20/1888 | 33/1980 | 0.45/1969 | 3.2/1953 | | |
16 | 46/1961 | -29/1888 | -16/1982 | 34/1894 | 1.05/1887 | 11.3/1887 | | |
17 | 44/1894 | -26/1967 | -12/1962 | 35/1876 | 0.90/1996 | 5.1/1932 | | Driest |
18 | 48/1891* | -36/1887 | -16/1994 | 33/1944 | 0.31/1895 | 4.5/2014 | | 0.05/1898 |
19 | 49/1921 | -34/1970 | -10/1970 | 36/1908 | 0.57/1988 | 7.5/1988 | | |
20 | 52/1908 | -32/1888 | -17/1888 | 35/1921 | 0.80/1982 | 17.1/1982 | | |
21 | 48/1900 | -41/1888 | -17/1888 | 35/1934 | 0.81/1917 | 15.8/1917 | | Most Snow |
22 | 51/1942 | -34/1936 | -17/1936 | 36/1900 | 1.03/2018 | 17.2/1982 | | 46.4/1982 |
23 | 54/1942 | -34/1886 | -16/1936 | 35/1909 | 0.85/1871 | 5.7/1949 | | |
24 | 57/1981 | -33/1904 | -16/1904 | 33/1919 | 1.21/1967 | 6.0/1972 | | |
25 | 58/1944 | -31/1904 | -16/1904 | 42/1944 | 0.50/1950 | 7.5/1950 | | Least Snow |
26 | 52/1931 | -26/1897 | -9/1972 | 35/2024* | 0.37/1916* | 3.3/1910 | | 0.6/1898 |
27 | 47/1934 | -23/1950 | -10/1915 | 35/1944 | 0.49/2013 | 3.8/1916 | | & 1892 |
28 | 47/1892 | -29/1873 | -15/1966 | 34/1892 | 0.56/1909 | 4.0/1912 | | |
29 | 50/2024 | -29/1951 | -15/1951 | 34/1906 | 0.52/2001 | 5.3/1967 | | |
30 | 48/1989* | -30/1887 | -19/1887 | 35/1931 | 0.49/1878 | 6.4/2014 | | |
31 | 55/2024 | -27/1887 | -9/1887 | 34/1993 | 1.16/1881 | 6.2/1908 | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
February | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 54/1931 | -28/1951 | -12/1996 | 33/1892 | 0.89/1922 | 4.3/1899 | | |
2 | 48/1991 | -32/1996 | -17/1996 | 31/2003 | 0.80/1983* | 6.2/1983 | | |
3 | 51/1934 | -27/1886 | -13/1989 | 35/1991 | 0.35/1936 | 3.4/1936 | | Warmest |
4 | 51/2005 | -28/1886 | -10/1907 | 35/2005 | 0.46/1945 | 4.4/1971 | | Avg. Temp |
5 | 51/2005 | -27/1979 | -11/1936 | 33/2005 | 0.52/1908 | 7.5/1908 | | 32.0/1931 |
6 | 57/2024 | -24/1936 | -13/1936 | 34/1925 | 0.62/1881 | 5.4/1946 | | |
7 | 53/1987 | -29/1875 | -14/1933 | 39/2024 | 0.94/1928 | 4.1/2001 | | |
8 | 53/2024 | -29/1899 | -19/1899 | 36/2024* | 1.08/1966 | 5.0/1905 | | Coldest |
9 | 52/1966 | -33/1899* | -16/1899 | 34/1966 | 0.92/1965 | 8.0/1939 | | Avg. Temp |
10 | 49/1877 | -24/1885 | -8/1899 | 35/2009 | 0.62/2013 | 5.9/2019 | | -2.5/1875 |
11 | 57/1882 | -31/1899 | -15/1899 | 35/1908 | 0.28/1965* | 4.1/1979 | | |
12 | 59/1990 | -30/1875 | -5/1936 | 34/1984 | 0.42/1984 | 5.5/2019 | | |
13 | 51/1890 | -23/1905 | -3/2021 | 34/1911 | 0.60/1915 | 5.2/1909 | | Wettest |
14 | 50/1882 | -25/1875 | -5/1920 | 33/2002 | 0.68/2023 | 6.9/2024 | | 3.25/1922 |
15 | 63/1921 | -25/1875 | -11/1936 | 37/1984 | 0.87/1967 | 8.5/1967 | | |
16 | 60/1981 | -26/1936 | -11/1903 | 36/1998 | 0.40/1878 | 3.2/1938 | | |
17 | 63/2017 | -20/1936* | -12/1936 | 36/1998 | 0.32/2014 | 4.9/2014 | | Driest |
18 | 58/2017 | -21/1903 | -7/1941 | 36/2002 | 0.70/1961 | 7.0/1961 | | 0.01/1877 |
19 | 59/2017 | -20/1941* | -3/1929 | 40/1930 | 0.72/1952 | 8.3/1952 | | |
20 | 57/1981 | -20/1941* | -4/1918 | 35/1899 | 0.85/2011 | 11.8/2011 | | |
21 | 62/2017 | -21/1873 | -1/1963 | 44/1930 | 0.82/1882 | 5.5/1962 | | Most Snow |
22 | 59/2017 | -22/1873 | -2/1889 | 38/1930 | 1.13/1922 | 8.8/1913 | | 39.0/2019 |
23 | 59/1958 | -25/1889 | -8/1889 | 40/1931 | 0.63/1977* | 6.5/2023 | | |
24 | 59/1880 | -20/1967 | -2/1967 | 42/2000 | 1.90/1930 | 6.0/2018 | | |
25 | 58/1976 | -23/1967 | 2/1934 | 42/2000 | 0.44/1945 | 4.1/1994 | | Least Snow |
26 | 65/2024 | -21/1897 | -2/1919 | 41/1998 | 0.83/1873 | 7.0/1936 | | 0.3/2017 |
27 | 58/2016 | -22/1879 | -1/1962 | 37/1983 | 1.01/1981 | 5.5/1893 | | & 1894 |
28 | 57/1932 | -26/1962 | -9/1962 | 38/1895 | 0.70/2012 | 8.0/1907 | | |
29 | 61/2000 | -10/1884 | 10/1980 | 37/2000 | 0.65/2012 | 2.2/2012 | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
March | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 59/2024* | -32/1962 | 0/1962 | 38/2004 | 1.62/1965 | 9.0/2007 | | |
2 | 63/2024 | -17/1913 | 3/2014 | 37/1882 | 0.58/1951 | 7.1/1951 | | |
3 | 74/2024 | -13/2019* | 0/2019 | 40/2024 | 1.19/1970 | 12.6/1985 | | Warmest |
4 | 61/2000* | -22/1873 | 8/1917 | 50/1894 | 0.80/1984 | 9.6/1984 | | Avg. Temp |
5 | 72/2000 | -14/1960 | 8/1901 | 46/1983 | 0.80/2022 | 11.0/1915 | | 45.0/1910 |
6 | 69/2000 | -16/1890 | 6/1932 | 44/1983 | 0.97/1983 | 7.0/1900 | | |
7 | 73/2000* | -16/1960 | 4/1932 | 45/2000 | 1.02/1874 | 11.5/1917 | | |
8 | 70/2016 | -8/1943* | 10/1932 | 47/1878 | 0.94/1999 | 12.5/1999 | | Coldest |
9 | 62/2021 | -10/2003* | 6/1933 | 50/1878 | 0.84/1918 | 10.9/1918 | | Avg. Temp |
10 | 66/2015* | -17/1948 | -3/1948 | 45/1878 | 0.69/2021 | 4.2/1956 | | 17.1/1899 |
11 | 68/2024 | -27/1948 | 6/1906 | 46/2012 | 1.30/1990 | 8.2/1962 | | |
12 | 70/2016 | -8/1956 | 11/1956 | 50/1990 | 1.10/1899 | 11.0/1899 | | |
13 | 67/2012 | -9/1895 | 12/1902 | 46/1995 | 0.78/2006 | 9.9/2006 | | Wettest |
14 | 73/2012 | -10/1897 | 8/1906 | 48/2012 | 0.81/1989 | 7.2/1989 | | 4.75/1965 |
15 | 69/1927 | -7/1897 | 8/1900 | 42/2012 | 0.85/2016* | 5.0/1899 | | |
16 | 79/2012 | -10/1900 | 8/1900 | 43/2003 | 0.80/1917 | 9.0/1917 | | |
17 | 80/2012 | -7/1941* | 8/1941 | 59/2012 | 0.89/1965 | 11.2/1965 | | Driest |
18 | 79/2012 | -8/1923 | 3/1923 | 61/2012 | 1.07/1968 | 5.3/2005 | | 0.06/1883 |
19 | 79/2012 | -15/1875 | 14/1965 | 61/2012 | 1.09/1897 | 8.8/1943 | | |
20 | 66/1938 | -9/1965 | 12/1951 | 57/2012 | 0.86/1921 | 3.8/1901 | | |
21 | 76/1938 | -8/1965 | 13/1965 | 55/2012 | 0.83/1904 | 3.9/2008 | | Most Snow |
22 | 70/1945 | -14/1888 | 10/1888 | 56/2012 | 1.40/1952 | 13.7/1952 | | 40.0/1951 |
23 | 83/1910 | -4/1965 | 10/1965 | 59/2012 | 1.18/1966 | 11.6/1966 | | |
24 | 76/1939 | -8/1965 | 14/1923 | 52/1945 | 1.06/1949 | 8.2/2024 | | |
25 | 78/1939 | -5/1940 | 12/1955 | 56/2007 | 0.78/2024 | 3.6/1996 | | Least Snow |
26 | 81/2007 | -10/1996 | 12/1996 | 50/2007 | 1.46/2011 | 8.5/1936 | | 0.0/2010 |
27 | 75/1946 | 5/1921 | 24/1965 | 57/1910 | 1.52/1998 | 5.6/1965 | | |
28 | 78/1946 | -1/1923 | 21/1899 | 51/1946 | 1.08/1896 | 6.5/1894 | | |
29 | 83/1986 | -5/1969 | 13/1969 | 57/1910 | 0.79/1998 | 11.0/1924 | | |
30 | 83/1968 | -3/1923 | 15/1969 | 54/1967 | 1.51/1933 | 2.4/1934 | | |
31 | 82/1986 | -1/1969 | 23/1936 | 52/1999 | 1.41/2023 | 14.7/1985 | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
April | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 84/2015 | 9/1975 | 22/1896 | 51/1999 | 0.54/1967 | 2.7/1896 | | |
2 | 78/1981 | 9/1877 | 23/1920 | 59/1963 | 1.06/2006 | 3.4/1920 | | |
3 | 80/1921 | 9/1954 | 24/1874 | 52/1921 | 0.84/1974 | 7.5/2018 | | Warmest |
4 | 81/1921 | 5/1995 | 25/1874 | 62/1921 | 0.77/1932 | 7.2/1957 | | Avg. Temp |
5 | 85/2021 | 12/1979 | 29/1982 | 60/1921 | 0.91/1999 | 1.5/1964 | | 56.0/1915 |
6 | 86/1991 | 10/1979 | 26/2018* | 54/1921 | 2.58/2006 | 6.0/1928 | | |
7 | 83/1991 | 6/1936 | 25/1936 | 54/1991 | 1.72/1919 | 8.9/1923 | | |
8 | 83/1931 | 9/1997 | 30/1928 | 55/1988 | 0.73/1906 | 5.0/1980 | | Coldest |
9 | 81/1930 | 15/1997 | 29/1973 | 53/1945 | 0.75/1919 | 5.5/1894 | | Avg. Temp |
10 | 88/1977 | 18/1962 | 33/1997 | 57/2005 | 1.33/1883 | 6.0/1891 | | 35.8/1874 |
11 | 83/1968* | 12/1940 | 25/1940 | 59/2006 | 1.58/1887 | 5.7/1929 | | |
12 | 88/2023 | 12/1962 | 28/1950 | 63/2023 | 0.67/1983 | 6.0/1962 | | |
13 | 87/2023 | 2/1962 | 31/1943 | 64/2023 | 0.94/1991 | 8.5/1928 | | Wettest |
14 | 89/2003 | 18/1928* | 30*/2020 | 64/2003 | 1.56/1983 | 13.6/1983 | | 7.00/2001 |
15 | 91/2002 | 18/2014* | 28/2018 | 58/1942 | 1.19/2012 | 3.5/2018 | | |
16 | 88/1964 | 10/1875 | 20/1875 | 65/1976 | 1.33/2024 | 5.0/1961 | | |
17 | 85/1985 | 10/1875 | 33/1953 | 61/1976 | 1.44/1975 | 2.7/1939 | | Driest |
18 | 89/1985 | 21/1953 | 31/1953 | 61/2005 | 1.04/2004 | 6.4/2013 | | 0.16/1987 |
19 | 87/1985 | 19/1928 | 35/1928 | 67/1985 | 1.28/1871 | 1.2/1982 | | |
20 | 83/1980 | 21/2013 | 36/1893 | 62/1985 | 0.98/1941 | 8.5/1893 | | |
21 | 95/1980 | 22/1966 | 34/1893 | 59/1926 | 0.74/1912 | 4.8/1972 | | Most Snow |
22 | 90/1980 | 23/1874 | 34/1967 | 61/1913 | 2.21/2001 | 5.4/1963 | | 21.8/1983 |
23 | 86/1990 | 19/1910 | 35/1910 | 65/1925 | 1.00/1945 | 1.6/1988 | | |
24 | 84/1962 | 24/1875 | 36/1887 | 62/1915 | 1.43/1908 | 0.3/1902 | | |
25 | 91/1962 | 25/1907 | 37/1950 | 65/1990 | 1.47/1902 | 3.2/1950 | | Least Snow |
26 | 85/1970 | 26/1950 | 32/1950 | 60/1990 | 1.46/2011 | 3.0/1893 | | 0.0 (Many |
27 | 85/1977* | 21/1909 | 34/1950 | 60/1974 | 2.22/1975 | 8.5/1907 | | Years) |
28 | 91/2004 | 26/1965* | 34/1907 | 61/1970 | 1.21/1888 | 4.5/1994* | | |
29 | 92/1952 | 22/1958 | 35/1909 | 61/1952 | 1.30/1991 | 6.6/1984 | | |
30 | 91/1952* | 24/1903 | 31/1909 | 66/1934 | 1.53/1954 | 3.1/1984 | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
May | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 91/1959 | 24/1909 | 33/1909 | 64/1934 | 1.26/1983 | 3.0/1935 | | |
2 | 91/1959* | 24/1961* | 38/1909 | 70/1959 | 1.23/2008 | 2.2/1954 | | |
3 | 93/1949 | 18/1967 | 35/1954 | 65/1959 | 2.01/1944 | 0.5/2013 | | Warmest |
4 | 91/1952 | 22/1967 | 36/1944 | 65/1934 | 1.74/1944 | T/1944* | | Avg. Temp |
5 | 89/2000 | 27/1989 | 39/1944 | 67/2000 | 1.84/1991 | 0.3/1991 | | 68.7/1934 |
6 | 92/2016 | 25/1989 | 35/1931 | 67/1896 | 1.51/1939 | 0.2/1947 | | |
7 | 92/1963 | 27/1885 | 38/1907 | 68/1896 | 1.31/1933 | T/2010* | | |
8 | 90/1874 | 28/1960 | 41/1924 | 67/1896 | 1.73/1872 | 0.5/1923 | | Coldest |
9 | 91/1987* | 27/1966 | 40/1924 | 69/1896 | 1.14/1918 | 0.4/1924 | | Avg. Temp |
10 | 90/1987 | 28/1907 | 43/1902 | 68/1922 | 1.40/1986 | T/1966* | | 46.9/1907 |
11 | 88/1900 | 27/1946 | 40/1966 | 64/1922 | 1.94/2022 | 2.8/1946 | | |
12 | 92/2022 | 28/1946 | 40/1888 | 62/1944 | 1.52/1906 | 0.2/1946 | | |
13 | 92/2007 | 29/1953* | 44/1966 | 68/1900 | 0.98/1962 | T/1935* | | Wettest |
14 | 98/2013 | 32/1907 | 38/1907 | 68/2007 | 1.28/1916 | T/1927* | | 10.33/1906 |
15 | 94/2001 | 31/1980* | 39/1907 | 70/2001 | 1.95/1911 | 0.8/1907 | | |
16 | 94/1934 | 31/1929* | 48/1968 | 68/1962 | 2.05/1943 | 0.1/1929 | | |
17 | 93/1987 | 31/1915 | 46/1890 | 69/1911 | 2.46/2020 | - | | Driest |
18 | 93/2012 | 27/1915 | 45/1890 | 68/1911 | 1.57/1892 | 2.0/1915 | | .21/1934 |
19 | 97/2009 | 33/1961 | 43/1971 | 66/1877 | 2.25/2014 | 0.2/1971 | | |
20 | 94/2009 | 31/1892 | 45/1931 | 69/2009 | 1.42/2017 | 3.0/1892 | | |
21 | 92/1964 | 33/1997 | 46/1915 | 71/1921 | 3.16/1906 | T/1963* | | Most Snow |
22 | 99/1925 | 32/1917 | 42/1882 | 74/1921 | 1.20/1936 | - | | 3.0/1946, |
23 | 89/2012 | 28/1963 | 52/2004 | 73/2010 | 1.56/1975 | - | | '35, 1892 |
24 | 95/2010 | 32/1925 | 49/1893 | 72/2010 | 1.27/1937 | 0.1/1925 | | |
25 | 94/1978 | 33/1901 | 48/1904 | 70/1914 | 1.76/1916 | - | | Least Snow |
26 | 96/1978 | 34/1992 | 45/1906 | 72/1911 | 1.60/1873 | T/1951 | | 0.0 (Many |
27 | 95/1969 | 34/1907 | 44/1965 | 70/1969 | 2.17/1978 | T/1991* | | Years) |
28 | 100/2018 | 36/1965* | 46/1947 | 75/2006 | 2.08/1899 | T/1965 | | |
29 | 94/2006 | 33/1965 | 53/1947 | 74/2006 | 3.59/1942 | - | | |
30 | 98/1934 | 37/1947 | 54/1922 | 69/1988 | 3.48/1942 | - | | |
31 | 106/1934 | 33/1889 | 55/1962 | 75/1934 | 2.39/1965 | - | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
June | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 92/1939 | 37/1946 | 51/1945 | 72/1939 | 2.37/2014 | - | | |
2 | 93/1940 | 35/1946 | 44/1945 | 70/2023* | 2.00/1897 | - | | |
3 | 92/1923 | 34/1945 | 53/1990 | 70/1898 | 1.71/1914 | - | | Warmest |
4 | 97/2021 | 38/1998* | 56/2002 | 73/2021 | 1.92/1880 | - | | Avg. Temp |
5 | 99/2021 | 40/2000 | 50/1935 | 78/2021 | 2.59/1944 | - | | 78.0/1933 |
6 | 97/2011 | 36/1897 | 52/2009 | 76/2021 | 1.59/1974 | - | | |
7 | 103/2011 | 35/1998 | 55/1901 | 78/2011 | 2.91/1984 | - | | |
8 | 102/1985 | 36/1885 | 54/1937 | 77/2021 | 2.12/1918 | - | | Coldest |
9 | 96/2021 | 39/1915* | 56/1998 | 75/2021 | 2.33/1927 | - | | Avg. Temp |
10 | 99/1956 | 40/1877 | 55/1945 | 77/2017 | 1.77/1874 | - | | 61.4/1945 |
11 | 96/1956 | 40/1903 | 55/1877 | 74/1956 | 2.58/1975 | - | | |
12 | 95/1956 | 39/1877 | 51/1929 | 72/1920 | 2.35/1899 | - | | |
13 | 100/1956 | 37/1969 | 49/1947 | 77/1956 | 2.37/2001 | - | | Wettest |
14 | 98/1987 | 44/1927* | 60/1917 | 73/1893 | 2.48/1924 | - | | 11.67/1874 |
15 | 95/2018 | 41/1989 | 61/1945 | 71/2007 | 2.80/1874 | - | | |
16 | 97/1933 | 43/1961 | 60/1972 | 72/1933 | 2.16/1935 | - | | |
17 | 97/1933 | 42/1960 | 54/1876 | 75/1921 | 1.72/1883 | - | | Driest |
18 | 98/1953 | 39/1876 | 50/1876 | 74/1931 | 1.37/2020 | - | | 0.22/1988 |
19 | 100/1933 | 41/1950 | 56/1946 | 75/1933 | 4.13/2014 | - | | |
20 | 101/2022 | 41/1992 | 54/1946 | 79/2022 | 1.92/1927 | - | | |
21 | 95/1910 | 39/1992 | 59/1906 | 74/1943 | 2.95/2002 | - | | Most Snow |
22 | 98/1911 | 42/1960 | 57/1906 | 75/1923 | 2.12/1930 | - | | ---- |
23 | 99/1937* | 44/1972 | 63/2011 | 80/2005 | 2.52/1873 | - | | |
24 | 101/1988 | 44/1972 | 59/1928 | 76/1954 | 2.36/1911 | - | | |
25 | 98/1934 | 46/1957 | 63/1968 | 75/1901 | 2.88/1978 | - | | Least Snow |
26 | 99/1931 | 46/1926 | 55/1968 | 78/1931 | 2.54/1998 | - | | ---- |
27 | 104/1934 | 44/1925 | 61/1911 | 79/1933 | 2.00/1953 | - | | |
28 | 102/1931 | 47/1924* | 64/1923 | 82/1931 | 2.33/1920 | - | | |
29 | 102/1931 | 47/1924 | 64/1959 | 83/1931 | 3.48/1877 | - | | |
30 | 100/1931 | 47/1892 | 56/1959 | 82/1931 | 1.56/1978 | - | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
July | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 100/1883 | 46/1995* | 60/1945 | 80/2002 | 2.85/1997 | - | | |
2 | 99/2012 | 49/1924 | 60/1892 | 77/2012 | 3.12/1944 | - | | |
3 | 100/1990* | 47/1967 | 62/1927 | 79/1949 | 3.70/1879 | - | | Warmest |
4 | 101/2012 | 43/1972 | 58/1967 | 81/2012 | 2.27/1900 | - | | Avg. Temp |
5 | 100/1982 | 45/1972* | 66/1905 | 79/2012 | 1.62/1994 | - | | 81.4/1936 |
6 | 104/1936 | 49/1875 | 60/1972 | 77/1988 | 2.83/2015 | - | | |
7 | 101/1936 | 44/1891 | 65/1918 | 80/1936 | 3.00/1955 | - | | |
8 | 101/1974* | 51/1958 | 65/1997 | 82/1936 | 3.07/1925 | - | | Coldest |
9 | 99/1976 | 48/1895 | 67/1873 | 82/1936 | 2.55/2000 | - | | Avg. Temp |
10 | 106/1936 | 49/1996* | 69/1945 | 80/1936 | 1.93/2002 | - | | 65.8/1992 |
11 | 106/1936 | 49/1945 | 66/1941 | 82/1936 | 3.75/1909 | - | | |
12 | 106/1936 | 49/1975 | 67/1926 | 83/1936 | 2.93/1912 | - | | |
13 | 105/1936 | 50/1990* | 65/1975 | 86/1936 | 2.79/2013 | - | | Wettest |
14 | 108/1936 | 50/1930 | 65/2014 | 79/1980 | 3.17/1915 | - | | 17.90/1987 |
15 | 102/1988 | 49/1912 | 63/1962 | 79/1988 | 1.87/1907 | - | | |
16 | 102/1926 | 51/1958* | 66/1900 | 80/1931 | 1.28/1908 | - | | |
17 | 99/1936 | 52/1976* | 65/2009 | 79/2011 | 3.71/1997 | - | | Driest |
18 | 101/1940 | 49/1873 | 60/2000 | 80/2011 | 2.94/1895 | - | | 0.11/1936 |
19 | 100/1977* | 46/1873 | 63/1902 | 79/1977 | 1.75/1957 | - | | |
20 | 102/1901 | 51/1950 | 62/1912 | 80/2011 | 2.75/1987 | - | | |
21 | 105/1934 | 49/1947 | 69/1947 | 79/1983 | 1.36/1951 | - | | Most Snow |
22 | 105/1934 | 49/1947 | 64/1992 | 77/1984 | 2.69/1997 | - | | ---- |
23 | 105/1934 | 47/1876 | 67/1962 | 80/1934 | 9.15/1987 | - | | |
24 | 102/1941 | 49/1891 | 65/1915 | 78/1934 | 1.69/2012 | - | | |
25 | 99/1999* | 50/1891 | 69/1962 | 77/1941 | 2.07/1878 | - | | Least Snow |
26 | 100/1955* | 45/1962 | 68/1972 | 76/1931 | 2.44/1990 | - | | ---- |
27 | 104/1931 | 49/1971* | 64/2013 | 81/1894 | 6.35/1892 | - | | |
28 | 100/1955 | 50/1981 | 64/1991 | 76/2006 | 1.47/1942 | - | | |
29 | 98/1999* | 47/1971 | 70/1996 | 80/2006 | 1.11/1989 | - | | |
30 | 100/1933 | 50/1971* | 63/1956 | 79/2006 | 1.65/1872 | - | | |
31 | 105/1988 | 47/1924 | 68/1898 | 80/2006 | 1.26/2024 | - | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
August | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 101/1988 | 49/1962 | 61/1903 | 78/1964 | 2.18/1942 | - | | |
2 | 99/1988 | 46/1971 | 59/1915 | 80/1955 | 2.69/2006 | - | | |
3 | 98/1930 | 46/1971 | 54/1915 | 78/1989 | 2.36/2002 | - | | Warmest |
4 | 102/1947 | 48/1978 | 64/1952 | 76/1947 | 2.10/1958 | - | | Avg. Temp |
5 | 100/1947 | 48/1994 | 67/1912 | 78/1947 | 1.88/1898 | - | | 78.2/1947 |
6 | 99/2001 | 48/1977 | 66/1991 | 80/2001 | 1.67/1995 | - | | |
7 | 98/2001 | 45/1972 | 61/1917 | 76/2001 | 2.29/1984 | - | | |
8 | 96/2010* | 47/1888 | 62/1888 | 77/2001 | 2.22/1987 | - | | Coldest |
9 | 95/2010* | 46/1972* | 60/1994 | 76/2010 | 3.34/1914 | - | | Avg. Temp |
10 | 101/1947 | 46/1904 | 59/2004 | 80/1944 | 2.47/2010 | - | | 65.1/1903 |
11 | 97/1947 | 47/2004* | 65/2004 | 77/1947 | 1.73/2007 | T(Hail)/2023 | | |
12 | 94/1965* | 45/1961 | 61/1964 | 74/1936 | 2.42/1985 | - | | |
13 | 98/1880 | 48/1997* | 63/1951 | 70/2000 | 2.05/2007 | - | | Wettest |
14 | 96/1978 | 43/1964 | 65/1887 | 72/1978 | 1.00/1981 | - | | 9.32/2007 |
15 | 103/1936 | 47/1960 | 63/1897 | 76/1937 | 1.23/1966 | - | | |
16 | 99/1988 | 47/1962 | 64/1943 | 77/1988 | 1.97/2002 | - | | |
17 | 100/1947 | 42/1962 | 63/1997 | 73/1972 | 1.62/1905 | - | | Driest |
18 | 98/1976 | 41/1977 | 61/1890 | 77/1916 | 2.26/1907 | - | | 0.20/1925 |
19 | 97/1976 | 39/1967 | 61/1997 | 75/1900 | 3.19/1997 | - | | |
20 | 97/1972 | 40/1950 | 62/1966 | 74/2010 | 2.23/1891 | - | | |
21 | 98/1947 | 44/2004 | 59/1966 | 74/1968 | 3.64/1924 | - | | Most Snow |
22 | 98/2023 | 43/1890* | 60/1891 | 80/1968 | 3.32/1914 | - | | ---- |
23 | 98/2023 | 42/1891 | 57/1890 | 79/2023 | 1.43/1899 | - | | |
24 | 98/1948 | 43/1887 | 56/1915 | 76/1948 | 4.08/1893 | - | | |
25 | 96/2013 | 41/1887 | 60/1958 | 80/2013 | 1.51/1960 | - | | Least Snow |
26 | 97/2013 | 44/1968* | 61/1940 | 80/2013 | 2.04/2005 | - | | ---- |
27 | 99/1926 | 42/1887 | 60/1914 | 79/2013 | 2.80/1978 | - | | |
28 | 94/1955* | 42/1934 | 61/1935 | 75/1969 | 1.11/1950 | - | | |
29 | 96/1969 | 45/1946* | 60/1915 | 74/1969 | 2.05/1964 | - | | |
30 | 95/1941* | 45/1974* | 60/1965 | 77/2010 | 7.28/1977 | - | | |
31 | 94/1907* | 40/1974 | 56/1944 | 75/1961 | 1.75/1944 | - | | |
Period of Record: 1871-Present | | | | | | | ||
* Indicates multiple years | | | | | | | ||
| | | | | | | | |
| | | | | | | | |
September | | | | | | | | |
Date | High | Low | Coldest High | Warmest Low | Precip | Snow | | |
1 | 97/1913 | 36/1974 | 59/1951 | 74/1953 | 2.16/1942 | - | | |
2 | 97/1937 | 42/1974 | 55/1952 | 76/1953 | 1.97/2000 | - | | |
3 | 97/2023* | 32/1974 | 58/1934 | 75/2023 | 1.08/1887 | - | | Warmest |
4 | 98/2023* | 39/1974* | 59/1920 | 74/2023 | 2.08/1911 | - | | Avg. Temp |
5 | 98/1922 | 36/1962* | 57/1873 | 77/1912 | 2.57/1946 | - | | 70.4/2024 |
6 | 98/1922 | 35/1885 | 55/1911 | 75/1913 | 1.61/1881 | - | | |
7 | 98/1976 | 40/1956 | 52/1911 | 75/2002 | 2.16/1964 | - | | |
8 | 99/1931 | 36/1883 | 52/2020 | 74/1931 | 1.52/1885 | - | | Coldest |
