Snow Totals - March 12, 2014
Updated 03/12/14 - 11:07 a.m.
CHICAGO (CBS) -- This winter officially became the 3rd snowiest on record for Chicago on Wednesday, when 3.6 inches fell at O'Hare International Airport, bringing the season's total to 79.1 inches.
Here are snowfall totals for the city, suburbs and northwest Indiana, as reported by the National Weather Service as of 10 a.m.:
Location | Total |
---|---|
O'HARE (COOK) | 3.6 in. |
MIDWAY (COOK) | 6.0 in. |
NEW LENOX (WILL) | 7.0 in. |
CHICAGO (HEGEWISCH) (COOK) | 6.5 in. |
JOLIET (WILL) | 6.2 in. |
PLAINFIELD (WILL) | 6.2 in. |
PALOS PARK (COOK) | 6.0 in. |
LOCKPORT (WILL) | 6.0 in. |
PARK FOREST (COOK) | 6.0 in. |
LANSING (COOK) | 5.8 in. |
HOMEWOOD (COOK) | 5.7 in. |
WINFIELD (DUPAGE) | 5.5 in. |
ROMEOVILLE (WILL) | 5.4 in. |
COAL CITY (GRUNDY) | 5.2 in. |
DOWNERS GROVE (DUPAGE) | 5.1 in. |
WORTH (COOK) | 5.0 in. |
MORRIS (GRUNDY) | 5.0 in. |
COUNTRYSIDE (COOK) | 4.9 in. |
CHANNAHON (WILL) | 4.8 in. |
CHICAGO RIDGE (COOK) | 4.5 in. |
ELMHURST (DUPAGE) | 4.5 in. |
OAK BROOK (DUPAGE) | 4.4 in. |
BEECHER (WILL) | 4.3 in. |
SCHAUMBURG (COOK) | 4.2 in. |
NORTH AURORA (KANE) | 4.2 in. |
PEOTONE (WILL) | 4.2 in. |
OAK PARK (COOK) | 4.1 in. |
AURORA (DUPAGE) | 4.0 in. |
ST. CHARLES (KANE) | 3.8 in. |
YORKVILLE (KENDALL) | 3.8 in. |
ROSELLE (DUPAGE) | 3.6 in. |
WILLOWBROOK (DUPAGE) | 3.5 in. |
INVERNESS (COOK) | 3.5 in. |
LINCOLNWOOD (COOK) | 3.5 in. |
GENEVA (KANE) | 3.5 in. |
CRETE (WILL) | 3.5 in. |
ELK GROVE VILLAGE (COOK) | 3.3 in. |
LAGRANGE PARK (COOK) | 3.3 in. |
CAROL STREAM (DUPAGE) | 3.2 in. |
BATAVIA (KANE) | 3.0 in. |
PALATINE (COOK) | 3.0 in. |
ELBURN (KANE) | 2.8 in. |
BARTLETT (DUPAGE) | 2.8 in. |
SUGAR GROVE (KANE) | 2.4 in. |
ELGIN (KANE) | 2.2 in. |
LAKE ZURICH (LAKE) | 2.2 in. |
HIGHWOOD (LAKE) | 2.0 in. |
WILMINGTON (WILL) | 2.0 in. |
WESTMONT (DUPAGE) | 2.0 in. |
KANKAKEE (KANKAKEE) | 1.9 in. |
CARY (MCHENRY) | 1.3 in. |
MUNDELEIN (LAKE) | 1.1 in. |
BEACH PARK (LAKE) | 0.8 in. |
DEKALB (DEKALB) | 0.7 in. |
GURNEE (LAKE) | 0.5 in. |
DYER, IND. (LAKE) | 6.0 in. |
SCHERERVILLE, IND. (LAKE) | 5.2 in. |
VALPARAISO, IND. (LAKE) | 5.1 in. |
BROOK, IND. (NEWTON) | 5.0 in. |
PORTER, IND. (PORTER) | 4.5 in. |
CHESTERTON, IND. (PORTER) | 4.5 in. |
PORTAGE, IND. (PORTER) | 4.4 in. |
CROWN POINT, IND. (LAKE) | 4.0 in. |
HEBRON, IND. (PORTER) | 3.6 in. |
REMINGTON, IND. (JASPER) | 3.5 in. |
Read more