Snow Totals--January 12, 2014
The following are snow totals for northern Illinois and northwest Indiana from Sunday night into Monday morning. National Weather Service measurements are usually taken at 7 a.m.
NORTHERN ILLINOIS | SNOWFALL |
---|---|
LOCATION (COUNTY): | INCHES |
ELBURN (KANE) | 3.5 |
WATSEKA 6.9WNW (IROQUOIS) | 3.5 |
BARTLETT 1SE (DUPAGE) | 3.4 |
BATAVIA (KANE) | 3.2 |
GENEVA 1SSW (KANE) | 3.2 |
AMBOY (LEE) | 3.1 |
ELGIN (KANE) | 3.0 |
ROSELLE 1W (DUPAGE) | 3.0 |
BATAVIA 1WNW (KANE) | 3.0 |
(LAKE) | 3.0 |
WINFIELD (DU PAGE) | 3.0 |
ROSELLE 1W (DU PAGE) | 2.9 |
BATAVIA 2WNW (KANE) | 2.9 |
ELGIN 2W (KANE) | 2.9 |
MILFORD (IROQUOIS) | 2.9 |
OHARE (COOK) | 2.9 |
STEWARD (LEE) | 2.9 |
LINCOLNWOOD (COOK) | 2.8 |
ELK GROVE VILLAGE 1ESE (COOK) | 2.7 |
HIGHWOOD 1S (LAKE) | 2.7 |
OAK PARK 1NNE (COOK) | 2.6 |
ELK GROVE VILLAGE 2WSW (COOK) | 2.6 |
NORTH AURORA 2NE (KANE) | 2.5 |
RIVERWOODS (LAKE) | 2.5 |
ROCHELLE (OGLE) | 2.5 |
DE KALB (DE KALB) | 2.4 |
PARK RIDGE 1WNW (COOK) | 2.4 |
LISLE MORTON ARB (DUPAGE) | 2.4 |
PALATINE 1E (COOK) | 2.3 |
DIXON 2SW (LEE) | 2.3 |
LAKE ZURICH (LAKE) | 2.3 |
DOWNERS GROVE 0.4NNE (DU PAGE) | 2.1 |
CHATSWORTH (LIVINGSTON) | 2.0 |
CHICAGO 6ESE (COOK) | 2.0 |
OAK PARK 2S (COOK) | 2.0 |
MAZON 0.5ENE (GRUNDY) | 2.0 |
CHATSWORTH (LIVINGSTON) | 2.0 |
MIDWAY COOP (COOK) | 2.0 |
WESTMONT 1SSE (DUPAGE) | 1.9 |
FAIRBURY (LIVINGSTON) | 1.8 |
SCHAUMBURG 3WSW (COOK) | 1.8 |
MENDOTA 2SE (LA SALLE) | 1.8 |
ST ANNE (KANKAKEE) | 1.8 |
WESTMONT (DU PAGE) | 1.8 |
COUNTRYSIDE 1ENE (COOK) | 1.7 |
BARTLETT 1SSE (DUPAGE) | 1.7 |
PLAINFIELD (WILL) | 1.6 |
COAL CITY 4NNW (GRUNDY) | 1.5 |
CARBON HILL 3.1N (GRUNDY) | 1.5 |
YORKVILLE 1W(KENDALL) | 1.5 |
DIXON 3NNW (LEE) | 1.5 |
STREATOR 4ENE (LA SALLE) | 1.5 |
PLAINFIELD 1SW (WILL) | 1.5 |
NAPERVILLE 4SSW (WILL) | 1.5 |
JOLIET LOCK/DAM (WILL) | 1.5 |
PARK FOREST (COOK) | 1.5 |
AURORA 4SE (DU PAGE) | 1.4 |
MUNDELEIN (LAKE) | 1.4 |
CHICAGO RIDGE (COOK) | 1.3 |
OTTAWA 1NW (SALLE) | 1.3 |
OTTAWA 2N (LA SALLE) | 1.3 |
CRETE 3E (WILL) | 1.3 |
PEOTONE (WILL) | 1.3 |
PLAINFIELD 2SSE (WILL) | 1.3 |
MARSEILLES (LA SALLE) | 1.3 |
PAW PAW (LEE) | 1.3 |
PEOTONE (WILL) | 1.3 |
PARK FOREST 1SW (COOK) | 1.2 |
LA SALLE (LA SALLE) | 1.2 |
YORKVILLE 2SE (KENDALL) | 1.2 |
WORTH (COOK) | 1.1 |
HOMEWOOD (COOK) | 1.1 |
PLAINFIELD 5SW (KENDALL) | 1.1 |
MENDOTA (LA SALLE) | 1.1 |
DWIGHT (LIVINGSTON) | 1.0 |
OAK LAWN 2WNW (COOK) | 1.0 |
PALOS PARK 1SW (COOK) | 1.0 |
BOURBONNAIS 2NNE(KANKAKEE) | 1.0 |
BONFIELD 4WSW (KANKAKEE) | 1.0 |
LOCKPORT 1SE (WILL) | 1.0 |
NEW LENOX 3E (WILL) | 1.0 |
MORRIS (GRUNDY) | 1.0 |
WILLOW SPRINGS (COOK) | 1.0 |
ROMEOVILLE (WILL) | 0.9 |
GENOA (DE KALB) | 0.8 |
ORLAND HILLS 1SE (COOK) | 0.8 |
BRACEVILLE (GRUNDY) | 0.8 |
JOLIET 2N (WILL) | 0.7 |
NEW LENOX 1NE (WILL) | 0.5 |
BEACH PARK 1W (LAKE) | TRACE |
WOODSTOCK (MCHENRY) | TRACE |
|
|
NORTHWEST INDIANA | SNOWFALL |
LOCATION (COUNTY) | INCHES |
WHEATFIELD 1ENE (JASPER) | 3.0 |
RENSSELAER (JASPER) | 2.8 |
MOROCCO (NEWTON) | 2.6 |
WHEATFIELD 3S (JASPER) | 2.1 |
REMINGTON (JASPER) | 2.1 |
DE MOTTE 6S (JASPER) | 2.0 |
REMINGTON (JASPER) | 2.0 |
HOBART 1NNW (LAKE) | 2.0 |
DEMOTTE (JASPER) | .1.8 |
PORTER 1S (PORTER) | 1.6 |
DEMOTTE 1NNW (JASPER) | 1.5 |
DEMOTTE 1SSW (JASPER) | 1.5 |
MERRILLVILLE 2NNW (LAKE) | 1.5 |
VALPARAISO (PORTER) | 1.5 |
HEBRON 4NE (PORTER) | 1.3 |
DYER 1WNW (LAKE) | 1.2 |
ST. JOHN (LAKE) | 1.2 |
VALPARAISO 4S (PORTER) | 1.2 |
PORTAGE 1ESE (PORTER) | 1.2 |
Read more