Snow Totals: Who Has The Most?
BOSTON (CBS) - Here are the latest snowfall totals from the National Weather Service in Boston and Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton, for the January 2-3 storm, as of noon Friday.
Town | Amount |
---|---|
Boxford | 24.5 |
Topsfield | 23.5 |
Ipswich | 23.0 |
Hamilton | 18.5 |
Rowley | 18.0 |
Georgetown | 18.0 |
Rockland | 16.0 |
Plymouth | 15.5 |
Boston | 15.1 |
Lynn | 15.0 |
Yarmouth | 15.0 |
Harwich | 15.0 |
Brewster | 15.0 |
Raynham | 14.0 |
Sandwich | 14.0 |
Hanson | 13.5 |
Swampscott | 13.4 |
Braintree | 13.1 |
Falmouth | 13.0 |
Wakefield | 13.0 |
Hyannis | 13.0 |
Chatham | 12.0 |
Wellfleet | 12.0 |
Sharon | 12.0 |
Nahant | 12.0 |
Marblehead | 11.7 |
Osterville | 11.0 |
Somerville | 11.0 |
Winthrop | 10.6 |
Acushnet | 10.5 |
Wilmington | 10.5 |
Rockport | 10.3 |
Stoneham | 10.0 |
Peabody | 10.0 |
Cambridge | 10.0 |
Randolph | 9.5 |
Wrentham | 9.0 |
Millis | 9.0 |
Waltham | 9.0 |
Brockton | 9.0 |
Walpole | 8.9 |
Fall River | 8.7 |
New Bedford | 8.5 |
Foxboro | 8.0 |
Read more