Snow Totals - February 9 Storm
BOSTON (CBS) – A major nor'easter is hitting southern New England with blizzard-like conditions.
Here are the latest snowfall totals from the National Weather Service in Boston, Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton, and WBZ-TV Weather Watchers.
East Longmeadow | 19.0" |
Ludlow | 18.0" |
Monson | 17.3" |
Granby | 17.2" |
Westfield | 17.0" |
Athol | 16.5" |
Hubbardston | 16.1" |
Springfield | 16.0" |
Taunton | 15.0" |
Boston | 14.6" |
Ashburnham | 14.5" |
Chelsea | 14.5" |
Fitchburg | 14.5" |
North Adams | 14.0" |
Pepperell | 13.0" |
Sterling | 13.0" |
New Bedford | 13.0" |
Worcester | 12.9" |
Dartmouth | 12.8" |
Gardner | 12.5" |
Hingham | 12.0" |
Rockland | 12.0" |
Providence | 11.9" |
Middleboro | 11.2" |
Acushnet | 11.0" |
Fairhaven | 11.0" |
Lynn | 11.0" |
Peabody | 11.0" |
Pembroke | 11.0" |
Mansfield | 10.8" |
Lancaster | 10.5" |
Framingham | 10.5" |
Oxford | 10.5" |
Read more