Snow Totals: Who Has The Most?
BOSTON (CBS) - A couple dozen Massachusetts cities and towns saw varying amounts of snow accumulation Saturday.
Here are the latest snowfall totals from the National Weather Service in Boston and Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton.
West Harwich | 15.5" |
East Falmouth | 15.3" |
West Tisbury | 15.0" |
Dennisport | 14.0" |
Hyannis | 14.0" |
Oak Bluffs | 13.3" |
Onset | 13.0" |
West Yarmouth | 12.5" |
Yarmouthport | 12.5" |
Brewster | 12.3" |
Marion | 12.0" |
Mashpee | 13.0" |
Yarmouth | 12.0" |
Sandwich | 12.0" |
Harwich | 11.5" |
Marion | 11.5" |
Marstons Mills | 11.5" |
Nantucket | 11.5" |
Centerville | 10.5" |
Teaticket | 10.5" |
Bourne | 10.1" |
South Yarmouth | 10.0" |
West Hyannisport | 10.0" |
Sharon | 9.8" |
Waquoit | 9.5" |
East Sandwich | 9.5" |
South Dennis | 9.0" |
South Hyannis | 9.0" |
West Barnstable | 9.0" |
East Freetown | 8.5" |
Edgartown | 8.5" |
Plymouth | 8.5" |
South Plymouth | 8.5" |
New Bedford | 8.5" |
Boston | 8.2" |
East Wareham | 8.0" |
Assonet | 7.5" |
Acushnet | 7.3" |
Fairhaven | 7.2" |
Blue Hills | 7.1" |
Gloucester | 7.0" |
Hanover | 7.0" |
South Boston | 7.0" |
Webster | 7.0" |
Kingston | 6.8" |
Foxboro | 6.5" |
North Weymouth | 6.5" |
Rochester | 6.5" |
Rockland | 6.5" |
Westport | 6.5" |
Taunton | 6.3" |
Middleboro | 6.2" |
East Boston | 6.1" |
North Dighton | 6.1" |
Brockton | 6.0" |
Chatham | 6.0" |
Dennis | 6.0" |
East Bridgewater | 6.0" |
Walpole | 6.0" |
Wellfleet | 6.0" |
Rehoboth | 5.8" |
West Acushnet | 5.8" |
Brighton | 5.5" |
Chelsea | 5.5" |
Franklin | 5.5" |
North Acushnet | 5.5" |
Mansfield | 5.5" |
Milford | 5.5" |
Swansea | 5.5" |
Bellingham | 5.3" |
Brookline | 5.3" |
Attleboro | 5.1" |
Hyde Park | 5.0" |
South Easton | 5.0" |
Seekonk | 5.0" |
Framingham | 5.0" |
Natick | 5.0" |
Marblehead | 4.8" |
Sherborn | 4.8" |
Millis | 4.7" |
Danvers | 4.5" |
Dover | 4.5" |
Salem | 4.5" |
North Easton | 4.5" |
Hanson | 4.5" |
Braintree | 4.4" |
Hopkinton | 4.3" |
Somerville | 4.2" |
Auburn | 4.0" |
Whitman | 4.0" |
Newton | 3.9" |
Revere | 3.8" |
Wakefield | 3.6" |
Canton | 3.5" |
Lynn | 3.5" |
Melrose | 3.5" |
North Taunton | 3.5" |
Osterville | 3.5" |
Pembroke | 3.4" |
Middleton | 3.2" |
Northboro | 3.2" |
Arlington | 3.1" |
Burlington | 3.0" |
East Brewster | 3.0" |
Holbrook | 3.0" |
Norwood | 3.0" |
Topsfield | 3.0" |
Waltham | 3.0" |
East Longmeadow | 2.8" |
Randolph | 2.6" |
East Braintree | 2.5" |
Sudbury | 2.5" |
West Peabody | 2.5" |
Shrewsbury | 2.1" |
North Reading | 2.0" |
Wales | 2.0" |
Lexington | 1.9" |
Quincy | 1.8" |
Dudley | 1.5" |
South Sagamore | 1.5" |
Hingham | 1.2" |
Read more