Rain Totals: Who Has The Most?
BOSTON (CBS) - Southern New England needed the rain and it came in buckets Thursday.
Here are the latest rainfall totals from the National Weather Service in Boston and Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton.
Town | Amount |
---|---|
Milton | 5.04" |
Brockton | 5.03" |
Beverly | 4.95" |
Weymouth | 4.80" |
Lynn | 4.50" |
Temple, NH | 4.41" |
Ipswich | 4.30" |
Tyngsboro | 4.30" |
Wakefield | 4.21" |
Natick | 4.20" |
Pepperell | 4.20" |
Hollis, NH | 4.09" |
Tewksbury | 4.09" |
Reading | 4.05" |
Norwood | 4.05" |
Chelmsford | 4.00" |
Littleton | 4.00" |
Fitchburg | 4.00" |
Topsfield | 3.93" |
Quincy | 3.90" |
Mansfield | 3.77" |
New Ipswich, NH | 3.75" |
Norton | 3.66" |
Taunton | 3.62" |
Nashua, NH | 3.60" |
Methuen | 3.60" |
Rockport | 3.41" |
Swampscott | 3.40" |
Norwell | 3.39" |
Stoughton | 3.38" |
Rindge, NH | 3.25" |
Hanson | 3.24" |
Pelham, NH | 3.24" |
Bridgewater | 3.22" |
Lawrence | 3.21" |
Sharon | 3.17" |
Lowell | 3.16" |
Melrose | 3.13" |
Belmont | 3.12" |
Middleboro | 3.05" |
Groton | 3.00" |
MORE LOCAL NEWS FROM CBS BOSTON
Read more