Snow Totals - January 7 Storm
BOSTON (CBS) – For parts of New England, Saturday's storm will bring the most snowfall since Valentine's Day 2015.
Here are the latest snowfall totals from the National Weather Service in Boston, Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton, and WBZ-TV Weather Watchers.
East Bridgewater | 19.5" |
Whitman | 18.0" |
Middleboro | 17.6" |
Norwell | 17.1" |
Hanover | 17.0" |
North Plymouth | 17.0" |
Rockland | 17.0" |
Acushnet | 16.5" |
Carver | 16.5" |
South Weymouth | 16.5" |
Brockton | 16.4" |
Dartmouth | 16.0" |
Kingston | 16.0" |
New Bedford | 16.0" |
East Freetown | 15.5" |
Hanson | 15.5" |
Oak Bluffs | 15.5" |
Marion | 15.0" |
Rochester | 15.0" |
East Harwich | 14.5" |
Fairhaven | 14.5" |
Mashpee Neck | 14.5" |
Plymouth | 14.0" |
South Plymouth | 14.0" |
Bourne | 13.8" |
Sandwich | 13.5" |
North Weymouth | 13.5" |
Taunton | 13.3" |
West Plymouth | 13.3" |
Freetown | 13.2" |
Bridgewater | 13.0" |
Harwich | 13.0" |
Holbrook | 13.0" |
Marstons Mills | 13.0" |
Pembroke | 13.0" |
Scituate | 13.0" |
West Harwich | 13.0" |
Westport | 13.0" |
Mansfield | 12.5" |
South Yarmouth | 11.5" |
Teaticket | 11.5" |
Assonet | 11.0" |
Yarmouthport | 10.5" |
Canton | 10.0" |
Franklin | 10.0" |
Brewster | 9.5" |
Walpole | 9.2" |
Attleboro | 9.0" |
Hull | 9.0" |
Wellfleet | 9.0" |
Foxboro | 8.6" |
Braintree | 8.5" |
Falmouth | 8.5" |
Framingham | 8.4" |
Beverly | 8.3" |
Dighton | 8.0" |
Dover | 8.0" |
Marblehead | 8.0" |
Natick | 8.0" |
Pocasset | 8.0" |
Wrentham | 8.0" |
Milford | 7.8" |
Mashpee | 7.5" |
Roslindale | 7.5" |
Somerset | 7.2" |
Everett | 7.0" |
Lynn | 7.0" |
Mendon | 7.0" |
Needham Heights | 7.0" |
Norwood | 7.0" |
South Chatham | 7.0" |
Danvers | 6.8" |
Topsfield | 6.5" |
Northbridge | 6.5" |
Malden | 6.2" |
Wakefield | 6.2" |
Gloucester | 6.0" |
Ipswich | 6.0" |
Peabody | 6.0" |
Nantucket | 6.0" |
Stoneham | 6.0" |
Saugus | 6.0" |
Hamilton | 5.8" |
Webster | 5.8" |
Arlington | 5.5" |
Littleton | 5.5" |
Reading | 5.5" |
Sudbury | 5.5" |
Waltham | 5.5" |
Northboro | 5.2" |
Leominster | 5.1" |
Sturbridge | 5.0" |
Lexington | 4.9" |
Wayland | 4.5" |
Boylston | 4.1" |
Billerica | 4.0" |
Burlington | 4.0" |
East Brewster | 4.0" |
Haverhill | 4.0" |
Hopkinton | 4.0" |
North Chelmsford | 4.0" |
Dracut | 3.8" |
Carlisle | 3.7" |
Blandford | 3.5" |
Westford | 3.5" |
Melrose | 3.3" |
East Boxford | 3.0" |
East Longmeadow | 3.0" |
Hubbardston | 3.0" |
Tyngsboro | 3.0" |
Quincy | 3.0" |
Ware | 3.0" |
Ludlow | 2.8" |
Southwick | 2.8" |
Wilbraham | 2.5" |
Chicopee | 2.0" |
Read more