Vinny's Dirty Dozen
We're just getting rolling as we head into Week 3 of the 2014 NFL season and Vinny picks his Dirty Dozen: A power ranking of the top 12 NFL teams of Week 2.
Dirty Dozen (record) | Last Week (score) | This Week |
- | ||
1. Denver (2-0) | Beat Kansas City (24-17) | @ Seattle |
- | ||
2. Cincinnati (2-0) | Beat Atlanta (24-10) | Host Tennessee |
- | ||
3. Philadelphia (2-0) | Beat Indy (30-27) | Host Washington |
- | ||
4. Seattle (1-1) | Lost @ San Diego (30-21) | Host Denver |
- | ||
5. Arizona (2-0) | Beat NY Giants (25-14) | Host San Francisco |
- | ||
6. New England (1-1) | Beat Minnesota (30-7) | Host Oakland |
- | ||
7. Carolina (2-0) | Beat Detroit (24-7) | Host Pittsburgh (SNF) |
- | ||
8. Buffalo (2-0) | Beat Miami (29-10) | Host San Diego |
- | ||
9. Chicago (2-0) | Beat San Francisco (28-20) | @ Jets (MNF) |
- | ||
10. San Diego (1-1) | Beat Seattle | @ Buffalo |
- | ||
11. San Francisco (1-1) | Lost Chicago (28-20) | @ Arizona |
- | ||
12. Baltimore (1-1) | Beat Pittsburgh (26-6) | @ Cleveland |
- |
Related Stories - Baltimore Ravens:
Read more