Over 15K Unemployment Claims Filed In Maryland Last Week
ANNAPOLIS, Md. (WJZ) -- More than 15,000 people filed unemployment claims in Maryland last week.
A total of 15,358 filed for unemployment insurance the week ending on May 15.
It's up from the previous week, when 13,612 filed for unemployment.
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - May 15, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 160 | 51 | 0 | 10 | ||
ANNE ARUNDEL | 725 | 426 | 0 | 51 | ||
BALTIMORE | 1,626 | 740 | 0 | 128 | ||
BALTIMORE CITY | 1,013 | 499 | 0 | 88 | ||
CALVERT | 70 | 51 | 0 | 11 | ||
CAROLINE | 41 | 24 | 0 | 1 | ||
CARROLL | 190 | 91 | 0 | 10 | ||
CECIL | 124 | 80 | 0 | 8 | ||
CHARLES | 231 | 116 | 0 | 14 | ||
DORCHESTER | 97 | 75 | 0 | 5 | ||
FREDERICK | 296 | 190 | 0 | 24 | ||
GARRETT | 71 | 26 | 0 | 2 | ||
HARFORD | 347 | 166 | 0 | 27 | ||
HOWARD | 334 | 170 | 0 | 32 | ||
KENT | 24 | 15 | 0 | 2 | ||
MONTGOMERY | 1,009 | 548 | 0 | 81 | ||
NON-MARYLAND | 674 | 1,385 | 0 | 52 | ||
PRINCE GEORGES | 1,279 | 707 | 0 | 97 | ||
QUEEN ANNES | 40 | 21 | 0 | 5 | ||
SOMERSET | 29 | 11 | 0 | 2 | ||
ST MARYS | 95 | 49 | 0 | 7 | ||
TALBOT | 35 | 15 | 0 | 2 | ||
Unknown | 16 | 5 | 0 | 0 | ||
WASHINGTON | 239 | 98 | 0 | 15 | ||
WICOMICO | 135 | 105 | 0 | 7 | ||
WORCESTER | 69 | 41 | 0 | 3 | ||
Totals by Type: | 8,969 | 5,705 | 0 | 684 | ||
Total Regular UI Claims: | 8,969 | |||||
Total New PUA and PEUC: | 6,389 | |||||
Total New UI Claims: | 15,358 |
Read more