More Than 9.5K Unemployment Claims Filed Last Week In Maryland
ANNAPOLIS, Md. (WJZ) -- More than 9,500 unemployment claims were filed last week in Maryland.
According to the state's Department of Labor, 9,514 unemployment insurance claims were filed during the week ending on April 17.
That's down from 10,314 the previous week.
Here's a breakdown of the numbers:
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - April 17, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 49 | 6 | 0 | 10 | ||
ANNE ARUNDEL | 471 | 65 | 0 | 66 | ||
BALTIMORE | 1,167 | 193 | 0 | 157 | ||
BALTIMORE CITY | 781 | 134 | 0 | 133 | ||
CALVERT | 81 | 9 | 0 | 7 | ||
CAROLINE | 37 | 2 | 0 | 5 | ||
CARROLL | 108 | 24 | 0 | 22 | ||
CECIL | 90 | 10 | 0 | 14 | ||
CHARLES | 160 | 25 | 0 | 23 | ||
DORCHESTER | 42 | 4 | 0 | 7 | ||
FREDERICK | 208 | 31 | 0 | 33 | ||
GARRETT | 41 | 9 | 0 | 2 | ||
HARFORD | 226 | 46 | 0 | 36 | ||
HOWARD | 242 | 22 | 0 | 46 | ||
KENT | 13 | 4 | 0 | 1 | ||
MONTGOMERY | 777 | 129 | 0 | 124 | ||
NON-MARYLAND | 773 | 817 | 0 | 81 | ||
PRINCE GEORGES | 964 | 214 | 0 | 154 | ||
QUEEN ANNES | 37 | 6 | 0 | 4 | ||
SOMERSET | 22 | 2 | 0 | 2 | ||
ST MARYS | 69 | 11 | 0 | 9 | ||
TALBOT | 27 | 3 | 0 | 4 | ||
Unknown | 12 | 1 | 0 | 0 | ||
WASHINGTON | 164 | 25 | 0 | 22 | ||
WICOMICO | 89 | 17 | 0 | 13 | ||
WORCESTER | 61 | 8 | 0 | 11 | ||
Totals by Type: | 6,711 | 1,817 | 0 | 986 | ||
Total Regular UI Claims: | 6,711 | |||||
Total New PUA and PEUC: | 2,803 | |||||
Total New UI Claims: | 9,514 |
Read more