More Than 15.1K Unemployment Claims Filed In Maryland Last Week
ANNAPOLIS (WJZ) -- More than 15,000 unemployment claims were filed in Maryland last week.
According to the state's Department of Labor, 15,182 unemployment insurance claims were filed the week ending on May 22, 2021.
That is slightly down from the previous week, when 15,358 unemployment claims were filed.
Here's a breakdown of the filings.
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - May 22, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 164 | 70 | 0 | 11 | ||
ANNE ARUNDEL | 714 | 383 | 0 | 45 | ||
BALTIMORE | 1,556 | 926 | 0 | 105 | ||
BALTIMORE CITY | 953 | 596 | 0 | 76 | ||
CALVERT | 98 | 65 | 0 | 7 | ||
CAROLINE | 48 | 37 | 0 | 3 | ||
CARROLL | 207 | 122 | 0 | 15 | ||
CECIL | 141 | 93 | 0 | 3 | ||
CHARLES | 182 | 117 | 0 | 13 | ||
DORCHESTER | 107 | 94 | 0 | 4 | ||
FREDERICK | 323 | 233 | 0 | 12 | ||
GARRETT | 109 | 49 | 0 | 1 | ||
HARFORD | 349 | 169 | 0 | 18 | ||
HOWARD | 320 | 188 | 0 | 20 | ||
KENT | 37 | 19 | 0 | 2 | ||
MONTGOMERY | 992 | 696 | 0 | 79 | ||
NON-MARYLAND | 545 | 1,030 | 0 | 45 | ||
PRINCE GEORGES | 1,078 | 707 | 0 | 86 | ||
QUEEN ANNES | 70 | 31 | 0 | 0 | ||
SOMERSET | 53 | 27 | 0 | 4 | ||
ST MARYS | 116 | 65 | 0 | 2 | ||
TALBOT | 50 | 36 | 0 | 1 | ||
Unknown | 15 | 6 | 0 | 2 | ||
WASHINGTON | 208 | 120 | 0 | 14 | ||
WICOMICO | 109 | 76 | 0 | 16 | ||
WORCESTER | 69 | 28 | 0 | 2 | ||
Totals by Type: | 8,613 | 5,983 | 0 | 586 | ||
Total Regular UI Claims: | 8,613 | |||||
Total New PUA and PEUC: | 6,569 | |||||
Total New UI Claims: | 15,182 |
Read more